Sep 5 · CFB vs FCS
Maine at App State
Maine FCS
Unavailable · Unavailable
at
Boone, N.C. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Maine | App State |
|---|
Record | Unavailable | 6-4 |
Points scored / game | Unavailable | 26.75 |
Points allowed / game | Unavailable | 22.63 |
Offensive YPP (frozen CFB sample) | Unavailable | 5.25 |
Defensive YPP (frozen CFB sample) | Unavailable | 5.38 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.