Oct 3 · CFB vs CFB
Western Mich. at Buffalo
Broadview Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Western Mich. | Buffalo |
|---|
Record | 8-3 | 7-3 |
Points scored / game | 26.22 | 23.89 |
Points allowed / game | 19.22 | 26.00 |
Offensive YPP (frozen CFB sample) | 5.26 | 4.52 |
Defensive YPP (frozen CFB sample) | 5.23 | 6.03 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.