Nov 28, 11:00 PM EST · CFB vs CFB
Sacramento St. at Hawaii
Honolulu, HI · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Sacramento St. | Hawaii |
|---|
Record | 2-9 | 3-7 |
Points scored / game | 17.00 | 20.75 |
Points allowed / game | 29.30 | 24.50 |
Offensive YPP (frozen CFB sample) | 4.33 | 5.16 |
Defensive YPP (frozen CFB sample) | 6.30 | 5.99 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.