Oct 24 · CFB vs CFB
Western Mich. at Toledo
Glass Bowl · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Western Mich. | Toledo |
|---|
Record | 8-3 | 8-2 |
Points scored / game | 26.22 | 35.44 |
Points allowed / game | 19.22 | 24.44 |
Offensive YPP (frozen CFB sample) | 5.26 | 6.55 |
Defensive YPP (frozen CFB sample) | 5.23 | 5.01 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.