Oct 31 · CFB vs CFB
UTEP at North Dakota St.
Fargo, N.D. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | UTEP | North Dakota St. |
|---|
Record | 1-9 | 8-2 |
Points scored / game | 14.13 | 28.11 |
Points allowed / game | 36.50 | 11.89 |
Offensive YPP (frozen CFB sample) | 4.22 | 5.39 |
Defensive YPP (frozen CFB sample) | 6.66 | 4.46 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.