Oct 22 · CFB vs CFB
James Madison at App State
Boone, N.C. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | James Madison | App State |
|---|
Record | 8-3 | 6-4 |
Points scored / game | 40.60 | 26.75 |
Points allowed / game | 19.30 | 22.63 |
Offensive YPP (frozen CFB sample) | 6.17 | 5.25 |
Defensive YPP (frozen CFB sample) | 5.19 | 5.38 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.