Oct 3 · CFB vs CFB
Bowling Green at Miami (OH)
Yager Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Bowling Green | Miami (OH) |
|---|
Record | 3-7 | 7-4 |
Points scored / game | 17.78 | 27.44 |
Points allowed / game | 29.00 | 26.67 |
Offensive YPP (frozen CFB sample) | 4.73 | 5.95 |
Defensive YPP (frozen CFB sample) | 5.93 | 5.83 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.