NCAA Men’s Basketball · 2026–27
JOC Rankings
Early-season ratings start from each team’s returning players and transfers, and fade as games are played.
| Rank | Team | Conference | Record | JOC Rating |
|---|---|---|---|---|
| 1 | IllinoisBig Ten Conference | Big Ten Conference | 4-1 | 27.18 |
| 2 | HoustonBig 12 Conference | Big 12 Conference | 4-0 | 23.99 |
| 3 | KansasBig 12 Conference | Big 12 Conference | 4-0 | 23.96 |
| 4 | DukeAtlantic Coast Conference | Atlantic Coast Conference | 3-2 | 23.82 |
| 5 | MichiganBig Ten Conference | Big Ten Conference | 3-1 | 23.66 |
| 6 | FloridaSoutheastern Conference | Southeastern Conference | 5-0 | 22.19 |
| 7 | Texas TechBig 12 Conference | Big 12 Conference | 4-0 | 21.60 |
| 8 | ArizonaBig 12 Conference | Big 12 Conference | 3-1 | 21.30 |
| 9 | VanderbiltSoutheastern Conference | Southeastern Conference | 5-0 | 21.29 |
| 10 | UCLABig Ten Conference | Big Ten Conference | 4-0 | 21.22 |
| 11 | TexasSoutheastern Conference | Southeastern Conference | 4-0 | 20.97 |
| 12 | GonzagaPac-12 Conference | Pac-12 Conference | 3-1 | 20.92 |
| 13 | NebraskaBig Ten Conference | Big Ten Conference | 4-0 | 20.67 |
| 14 | TennesseeSoutheastern Conference | Southeastern Conference | 4-0 | 20.54 |
| 15 | UConnBIG EAST Conference | BIG EAST Conference | 4-0 | 20.38 |
| 16 | LouisvilleAtlantic Coast Conference | Atlantic Coast Conference | 2-1 | 20.04 |
| 17 | St. John's (NY)BIG EAST Conference | BIG EAST Conference | 4-0 | 19.63 |
| 18 | Iowa St.Big 12 Conference | Big 12 Conference | 3-1 | 19.29 |
| 19 | CincinnatiBig 12 Conference | Big 12 Conference | 3-1 | 19.23 |
| 20 | Michigan St.Big Ten Conference | Big Ten Conference | 4-1 | 19.16 |
| 21 | Texas A&MSoutheastern Conference | Southeastern Conference | 5-0 | 18.69 |
| 22 | Ole MissSoutheastern Conference | Southeastern Conference | 4-0 | 18.42 |
| 23 | Miami (FL)Atlantic Coast Conference | Atlantic Coast Conference | 4-1 | 18.40 |
| 24 | AlabamaSoutheastern Conference | Southeastern Conference | 5-0 | 18.27 |
| 25 | VirginiaAtlantic Coast Conference | Atlantic Coast Conference | 6-0 | 17.63 |
| 26 | BaylorBig 12 Conference | Big 12 Conference | 3-1 | 17.52 |
| 27 | MissouriSoutheastern Conference | Southeastern Conference | 3-1 | 17.37 |
| 28 | BYUBig 12 Conference | Big 12 Conference | 4-0 | 17.14 |
| 29 | LSUSoutheastern Conference | Southeastern Conference | 4-0 | 17.13 |
| 30 | MarquetteBIG EAST Conference | BIG EAST Conference | 2-2 | 17.06 |
| 31 | Utah St.Pac-12 Conference | Pac-12 Conference | 4-0 | 16.97 |
| 32 | Southern CaliforniaBig Ten Conference | Big Ten Conference | 4-0 | 16.97 |
| 33 | AuburnSoutheastern Conference | Southeastern Conference | 2-2 | 16.10 |
| 34 | XavierBIG EAST Conference | BIG EAST Conference | 5-0 | 15.56 |
| 35 | Oklahoma St.Big 12 Conference | Big 12 Conference | 3-1 | 14.97 |
| 36 | North CarolinaAtlantic Coast Conference | Atlantic Coast Conference | 3-1 | 14.56 |
| 37 | IndianaBig Ten Conference | Big Ten Conference | 5-0 | 14.51 |
| 38 | West VirginiaBig 12 Conference | Big 12 Conference | 4-0 | 14.48 |
| 39 | IowaBig Ten Conference | Big Ten Conference | 2-2 | 14.35 |
| 40 | New MexicoMountain West Conference | Mountain West Conference | 3-1 | 14.33 |
| 41 | MarylandBig Ten Conference | Big Ten Conference | 2-2 | 14.13 |
| 42 | GeorgiaSoutheastern Conference | Southeastern Conference | 5-0 | 13.85 |
| 43 | NC StateAtlantic Coast Conference | Atlantic Coast Conference | 4-0 | 13.78 |
| 44 | Florida St.Atlantic Coast Conference | Atlantic Coast Conference | 4-1 | 13.51 |
| 45 | TCUBig 12 Conference | Big 12 Conference | 4-0 | 13.51 |
| 46 | ArkansasSoutheastern Conference | Southeastern Conference | 3-2 | 13.20 |
| 47 | Ohio St.Big Ten Conference | Big Ten Conference | 3-2 | 13.19 |
| 48 | Saint LouisAtlantic 10 Conference | Atlantic 10 Conference | 3-1 | 13.08 |
| 49 | KentuckySoutheastern Conference | Southeastern Conference | 4-1 | 13.02 |
| 50 | OregonBig Ten Conference | Big Ten Conference | 3-0 | 13.00 |
| 51 | Mississippi St.Southeastern Conference | Southeastern Conference | 4-1 | 12.93 |
| 52 | Arizona St.Big 12 Conference | Big 12 Conference | 4-0 | 12.91 |
| 53 | PurdueBig Ten Conference | Big Ten Conference | 3-2 | 12.74 |
| 54 | Saint Mary's (CA)West Coast Conference | West Coast Conference | 4-1 | 12.63 |
| 55 | Grand CanyonMountain West Conference | Mountain West Conference | 4-0 | 12.44 |
| 56 | PittsburghAtlantic Coast Conference | Atlantic Coast Conference | 5-0 | 12.23 |
| 57 | CreightonBIG EAST Conference | BIG EAST Conference | 3-1 | 12.21 |
| 58 | SyracuseAtlantic Coast Conference | Atlantic Coast Conference | 2-2 | 12.05 |
| 59 | ProvidenceBIG EAST Conference | BIG EAST Conference | 4-1 | 11.85 |
| 60 | Virginia TechAtlantic Coast Conference | Atlantic Coast Conference | 5-0 | 11.79 |
| 61 | WisconsinBig Ten Conference | Big Ten Conference | 4-0 | 11.61 |
| 62 | DePaulBIG EAST Conference | BIG EAST Conference | 5-0 | 11.39 |
| 63 | MemphisAmerican Conference | American Conference | 3-1 | 11.22 |
| 64 | VillanovaBIG EAST Conference | BIG EAST Conference | 3-2 | 11.06 |
| 65 | VCUAtlantic 10 Conference | Atlantic 10 Conference | 2-1 | 10.83 |
| 66 | High PointBig South Conference | Big South Conference | 5-0 | 10.62 |
| 67 | ClemsonAtlantic Coast Conference | Atlantic Coast Conference | 4-1 | 10.59 |
| 68 | SMUAtlantic Coast Conference | Atlantic Coast Conference | 5-0 | 10.25 |
| 69 | Kansas St.Big 12 Conference | Big 12 Conference | 3-1 | 10.24 |
| 70 | MinnesotaBig Ten Conference | Big Ten Conference | 5-0 | 9.96 |
| 71 | Notre DameAtlantic Coast Conference | Atlantic Coast Conference | 4-1 | 9.83 |
| 72 | Wake ForestAtlantic Coast Conference | Atlantic Coast Conference | 4-1 | 9.74 |
| 73 | NevadaMountain West Conference | Mountain West Conference | 2-2 | 9.73 |
| 74 | San Diego St.Pac-12 Conference | Pac-12 Conference | 4-0 | 9.65 |
| 75 | Boise St.Pac-12 Conference | Pac-12 Conference | 3-1 | 9.40 |
| 76 | RutgersBig Ten Conference | Big Ten Conference | 3-1 | 9.14 |
| 77 | Murray St.Missouri Valley Conference | Missouri Valley Conference | 5-0 | 9.01 |
| 78 | OklahomaSoutheastern Conference | Southeastern Conference | 3-1 | 8.83 |
| 79 | George WashingtonAtlantic 10 Conference | Atlantic 10 Conference | 5-0 | 8.72 |
| 80 | GeorgetownBIG EAST Conference | BIG EAST Conference | 4-0 | 8.70 |
| 81 | StanfordAtlantic Coast Conference | Atlantic Coast Conference | 4-1 | 8.25 |
| 82 | South Fla.American Conference | American Conference | 3-2 | 8.17 |
| 83 | UCFBig 12 Conference | Big 12 Conference | 4-1 | 8.17 |
| 84 | Santa ClaraWest Coast Conference | West Coast Conference | 5-0 | 7.95 |
| 85 | Oregon St.Pac-12 Conference | Pac-12 Conference | 5-0 | 7.81 |
| 86 | WashingtonBig Ten Conference | Big Ten Conference | 3-0 | 7.79 |
| 87 | ButlerBIG EAST Conference | BIG EAST Conference | 3-2 | 7.58 |
| 88 | Seton HallBIG EAST Conference | BIG EAST Conference | 3-1 | 7.07 |
| 89 | Wichita St.American Conference | American Conference | 3-1 | 7.04 |
| 90 | South CarolinaSoutheastern Conference | Southeastern Conference | 4-0 | 6.90 |
| 91 | Penn St.Big Ten Conference | Big Ten Conference | 4-1 | 6.57 |
| 92 | McNeeseSouthland Conference | Southland Conference | 2-1 | 6.50 |
| 93 | UtahBig 12 Conference | Big 12 Conference | 3-1 | 6.42 |
| 94 | WyomingMountain West Conference | Mountain West Conference | 4-1 | 6.22 |
| 95 | CaliforniaAtlantic Coast Conference | Atlantic Coast Conference | 3-2 | 6.20 |
| 96 | ColoradoBig 12 Conference | Big 12 Conference | 2-2 | 5.96 |
| 97 | Boston CollegeAtlantic Coast Conference | Atlantic Coast Conference | 4-0 | 5.50 |
| 98 | Wright St.Horizon League | Horizon League | 4-0 | 5.36 |
| 99 | Colorado St.Pac-12 Conference | Pac-12 Conference | 3-1 | 5.26 |
| 100 | George MasonAtlantic 10 Conference | Atlantic 10 Conference | 3-1 | 5.07 |
| 101 | UNLVMountain West Conference | Mountain West Conference | 3-1 | 4.98 |
| 102 | North TexasAmerican Conference | American Conference | 3-1 | 4.27 |
| 103 | UC IrvineBig West Conference | Big West Conference | 3-1 | 4.27 |
| 104 | UC Santa BarbaraBig West Conference | Big West Conference | 3-0 | 4.14 |
| 105 | Illinois St.Missouri Valley Conference | Missouri Valley Conference | 2-3 | 4.08 |
| 106 | UICMissouri Valley Conference | Missouri Valley Conference | 3-1 | 4.05 |
| 107 | St. BonaventureAtlantic 10 Conference | Atlantic 10 Conference | 3-1 | 3.71 |
| 108 | NorthwesternBig Ten Conference | Big Ten Conference | 3-2 | 3.43 |
| 109 | Utah ValleyBig West Conference | Big West Conference | 3-0 | 3.32 |
| 110 | Col. of CharlestonCoastal Athletic Association | Coastal Athletic Association | 4-0 | 3.16 |
| 111 | TulsaAmerican Conference | American Conference | 4-0 | 3.15 |
| 112 | Montana St.Big Sky Conference | Big Sky Conference | 2-3 | 3.13 |
| 113 | AkronMid-American Conference | Mid-American Conference | 3-1 | 3.11 |
| 114 | Rhode IslandAtlantic 10 Conference | Atlantic 10 Conference | 5-0 | 3.07 |
| 115 | DaytonAtlantic 10 Conference | Atlantic 10 Conference | 2-3 | 3.04 |
| 116 | UNCWCoastal Athletic Association | Coastal Athletic Association | 3-0 | 2.88 |
| 117 | Saint Joseph'sAtlantic 10 Conference | Atlantic 10 Conference | 5-0 | 2.78 |
| 118 | DavidsonAtlantic 10 Conference | Atlantic 10 Conference | 3-2 | 2.62 |
| 119 | South Dakota St.The Summit League | The Summit League | 5-0 | 2.57 |
| 120 | RichmondAtlantic 10 Conference | Atlantic 10 Conference | 3-2 | 2.55 |
| 121 | ValparaisoMissouri Valley Conference | Missouri Valley Conference | 3-1 | 2.53 |
| 122 | BelmontMissouri Valley Conference | Missouri Valley Conference | 3-1 | 2.22 |
| 123 | Loyola ChicagoAtlantic 10 Conference | Atlantic 10 Conference | 3-1 | 2.07 |
| 124 | LibertyConference USA | Conference USA | 3-1 | 1.91 |
| 125 | TowsonCoastal Athletic Association | Coastal Athletic Association | 3-2 | 1.86 |
| 126 | Georgia TechAtlantic Coast Conference | Atlantic Coast Conference | 5-0 | 1.86 |
| 127 | Miami (OH)Mid-American Conference | Mid-American Conference | 3-0 | 1.77 |
| 128 | Western Ky.Conference USA | Conference USA | 3-2 | 1.74 |
| 129 | CharlotteAmerican Conference | American Conference | 3-2 | 1.66 |
| 130 | DuquesneAtlantic 10 Conference | Atlantic 10 Conference | 4-0 | 1.49 |
| 131 | Sam HoustonConference USA | Conference USA | 2-3 | 1.45 |
| 132 | Texas St.Pac-12 Conference | Pac-12 Conference | 5-0 | 1.41 |
| 133 | UC San DiegoBig West Conference | Big West Conference | 3-1 | 1.24 |
| 134 | PacificWest Coast Conference | West Coast Conference | 4-1 | 1.17 |
| 135 | FordhamAtlantic 10 Conference | Atlantic 10 Conference | 4-1 | 1.07 |
| 136 | LMU (CA)West Coast Conference | West Coast Conference | 2-3 | 1.04 |
| 137 | Seattle UWest Coast Conference | West Coast Conference | 3-2 | 0.93 |
| 138 | South AlabamaSun Belt Conference | Sun Belt Conference | 3-3 | 0.90 |
| 139 | San FranciscoWest Coast Conference | West Coast Conference | 3-1 | 0.75 |
| 140 | Kennesaw St.Conference USA | Conference USA | 4-1 | 0.40 |
| 141 | UNIMissouri Valley Conference | Missouri Valley Conference | 3-3 | 0.37 |
| 142 | HawaiiMountain West Conference | Mountain West Conference | 4-1 | 0.37 |
| 143 | YaleThe Ivy League | The Ivy League | 2-3 | 0.26 |
| 144 | ETSUSouthern Conference | Southern Conference | 1-3 | 0.20 |
| 145 | ColumbiaThe Ivy League | The Ivy League | 3-1 | -0.02 |
| 146 | OhioMid-American Conference | Mid-American Conference | 2-1 | -0.23 |
| 147 | FurmanSouthern Conference | Southern Conference | 4-1 | -0.26 |
| 148 | ToledoMid-American Conference | Mid-American Conference | 2-3 | -0.36 |
| 149 | Washington St.Pac-12 Conference | Pac-12 Conference | 1-3 | -0.39 |
| 150 | FIUConference USA | Conference USA | 3-1 | -0.52 |
| 151 | William & MaryCoastal Athletic Association | Coastal Athletic Association | 3-2 | -0.63 |
| 152 | Eastern Wash.Big Sky Conference | Big Sky Conference | 2-3 | -0.72 |
| 153 | DrakeMissouri Valley Conference | Missouri Valley Conference | 3-1 | -0.75 |
| 154 | Portland St.Big Sky Conference | Big Sky Conference | 2-3 | -0.82 |
| 155 | San Jose St.Mountain West Conference | Mountain West Conference | 2-2 | -0.86 |
| 156 | St. Thomas (MN)The Summit League | The Summit League | 2-3 | -0.86 |
| 157 | Southern Ill.Missouri Valley Conference | Missouri Valley Conference | 2-2 | -0.89 |
| 158 | Western Mich.Mid-American Conference | Mid-American Conference | 3-1 | -0.90 |
| 159 | App StateSun Belt Conference | Sun Belt Conference | 3-1 | -0.94 |
| 160 | UABAmerican Conference | American Conference | 3-2 | -1.10 |
| 161 | Arkansas St.Sun Belt Conference | Sun Belt Conference | 2-2 | -1.11 |
| 162 | LipscombAtlantic Sun Conference | Atlantic Sun Conference | 3-3 | -1.22 |
| 163 | TempleAmerican Conference | American Conference | 2-2 | -1.27 |
| 164 | ChattanoogaSouthern Conference | Southern Conference | 2-2 | -1.44 |
| 165 | PennThe Ivy League | The Ivy League | 2-3 | -1.48 |
| 166 | Lamar UniversitySouthland Conference | Southland Conference | 3-1 | -1.53 |
| 167 | SFASouthland Conference | Southland Conference | 3-1 | -1.56 |
| 168 | CSUNBig West Conference | Big West Conference | 1-3 | -1.64 |
| 169 | Bowling GreenMid-American Conference | Mid-American Conference | 3-1 | -1.64 |
| 170 | Fla. AtlanticAmerican Conference | American Conference | 2-1 | -1.76 |
| 171 | MarshallSun Belt Conference | Sun Belt Conference | 2-3 | -1.81 |
| 172 | Austin PeayUnited Athletic Conference | United Athletic Conference | 2-2 | -1.83 |
| 173 | Central Ark.United Athletic Conference | United Athletic Conference | 2-3 | -1.94 |
| 174 | MonmouthCoastal Athletic Association | Coastal Athletic Association | 1-3 | -1.99 |
| 175 | PepperdineWest Coast Conference | West Coast Conference | 2-2 | -2.08 |
| 176 | UT ArlingtonUnited Athletic Conference | United Athletic Conference | 5-1 | -2.11 |
| 177 | AmericanPatriot League | Patriot League | 2-2 | -2.11 |
| 178 | Fresno St.Pac-12 Conference | Pac-12 Conference | 3-1 | -2.16 |
| 179 | Queens (NC)Atlantic Sun Conference | Atlantic Sun Conference | 3-2 | -2.27 |
| 180 | Middle Tenn.Conference USA | Conference USA | 4-1 | -2.30 |
| 181 | TroySun Belt Conference | Sun Belt Conference | 2-3 | -2.35 |
| 182 | UTEPMountain West Conference | Mountain West Conference | 3-1 | -2.38 |
| 183 | San DiegoWest Coast Conference | West Coast Conference | 3-1 | -2.40 |
| 184 | MercerSouthern Conference | Southern Conference | 2-3 | -2.42 |
| 185 | East CarolinaAmerican Conference | American Conference | 3-1 | -2.47 |
| 186 | James MadisonSun Belt Conference | Sun Belt Conference | 2-2 | -2.50 |
| 187 | BradleyMissouri Valley Conference | Missouri Valley Conference | 3-2 | -2.50 |
| 188 | Southeast Mo. St.Ohio Valley Conference | Ohio Valley Conference | 3-2 | -2.59 |
| 189 | MilwaukeeHorizon League | Horizon League | 2-3 | -2.60 |
| 190 | UTRGVSouthland Conference | Southland Conference | 2-2 | -2.68 |
| 191 | FGCUAtlantic Sun Conference | Atlantic Sun Conference | 2-3 | -2.71 |
| 192 | OaklandHorizon League | Horizon League | 1-5 | -2.74 |
| 193 | Kent St.Mid-American Conference | Mid-American Conference | 1-3 | -2.75 |
| 194 | North Dakota St.The Summit League | The Summit League | 2-4 | -2.90 |
| 195 | Old DominionSun Belt Conference | Sun Belt Conference | 5-1 | -2.91 |
| 196 | TulaneAmerican Conference | American Conference | 2-2 | -2.97 |
| 197 | SienaMetro Conference | Metro Conference | 3-1 | -3.00 |
| 198 | Green BayHorizon League | Horizon League | 2-3 | -3.04 |
| 199 | Louisiana TechSun Belt Conference | Sun Belt Conference | 3-2 | -3.05 |
| 200 | CampbellCoastal Athletic Association | Coastal Athletic Association | 1-3 | -3.10 |
| 201 | UC RiversideBig West Conference | Big West Conference | 3-1 | -3.10 |
| 202 | RadfordBig South Conference | Big South Conference | 1-3 | -3.20 |
| 203 | Youngstown St.Horizon League | Horizon League | 2-2 | -3.22 |
| 204 | ElonCoastal Athletic Association | Coastal Athletic Association | 2-2 | -3.31 |
| 205 | MassachusettsMid-American Conference | Mid-American Conference | 2-2 | -3.34 |
| 206 | HofstraCoastal Athletic Association | Coastal Athletic Association | 1-3 | -3.37 |
| 207 | Missouri St.Conference USA | Conference USA | 4-0 | -3.41 |
| 208 | Cal PolyBig West Conference | Big West Conference | 2-3 | -3.43 |
| 209 | DrexelCoastal Athletic Association | Coastal Athletic Association | 2-2 | -3.44 |
| 210 | MontanaBig Sky Conference | Big Sky Conference | 2-3 | -3.47 |
| 211 | PrincetonThe Ivy League | The Ivy League | 3-2 | -3.57 |
| 212 | RiceAmerican Conference | American Conference | 3-2 | -3.57 |
| 213 | HarvardThe Ivy League | The Ivy League | 2-3 | -3.69 |
| 214 | IdahoBig Sky Conference | Big Sky Conference | 2-2 | -3.69 |
| 215 | A&M-Corpus ChristiSouthland Conference | Southland Conference | 2-3 | -3.69 |
| 216 | West FloridaAtlantic Sun Conference | Atlantic Sun Conference | 2-3 | -3.71 |
| 217 | New Mexico St.Conference USA | Conference USA | 1-3 | -3.84 |
| 218 | PortlandWest Coast Conference | West Coast Conference | 3-2 | -3.86 |
| 219 | Tennessee St.Ohio Valley Conference | Ohio Valley Conference | 2-3 | -3.87 |
| 220 | Northern Colo.Big Sky Conference | Big Sky Conference | 2-2 | -4.05 |
| 221 | UT MartinOhio Valley Conference | Ohio Valley Conference | 3-2 | -4.10 |
| 222 | Western Caro.Southern Conference | Southern Conference | 2-3 | -4.12 |
| 223 | HowardMid-Eastern Athletic Conf. | Mid-Eastern Athletic Conf. | 3-2 | -4.19 |
| 224 | Jacksonville St.Conference USA | Conference USA | 2-3 | -4.32 |
| 225 | ColgatePatriot League | Patriot League | 0-4 | -4.32 |
| 226 | CornellThe Ivy League | The Ivy League | 2-2 | -4.36 |
| 227 | SamfordSouthern Conference | Southern Conference | 1-2 | -4.38 |
| 228 | VermontAmerica East Conference | America East Conference | 2-2 | -4.48 |
| 229 | Indiana St.Missouri Valley Conference | Missouri Valley Conference | 2-2 | -4.49 |
| 230 | CSU BakersfieldBig West Conference | Big West Conference | 4-0 | -4.58 |
| 231 | UC DavisMountain West Conference | Mountain West Conference | 3-2 | -4.61 |
| 232 | Stony BrookCoastal Athletic Association | Coastal Athletic Association | 1-2 | -4.75 |
| 233 | PresbyterianBig South Conference | Big South Conference | 0-3 | -4.77 |
| 234 | NortheasternCoastal Athletic Association | Coastal Athletic Association | 2-2 | -4.94 |
| 235 | Tarleton St.United Athletic Conference | United Athletic Conference | 4-1 | -4.99 |
| 236 | DartmouthThe Ivy League | The Ivy League | 4-2 | -5.00 |
| 237 | Eastern Mich.Mid-American Conference | Mid-American Conference | 2-1 | -5.14 |
| 238 | Long Beach St.Big West Conference | Big West Conference | 1-3 | -5.17 |
| 239 | La SalleAtlantic 10 Conference | Atlantic 10 Conference | 1-3 | -5.18 |
| 240 | Utah TechBig Sky Conference | Big Sky Conference | 1-3 | -5.33 |
| 241 | DenverWest Coast Conference | West Coast Conference | 1-3 | -5.33 |
| 242 | Robert MorrisHorizon League | Horizon League | 1-3 | -5.48 |
| 243 | EvansvilleMissouri Valley Conference | Missouri Valley Conference | 3-2 | -5.48 |
| 244 | Eastern Ky.United Athletic Conference | United Athletic Conference | 4-1 | -5.49 |
| 245 | WoffordSouthern Conference | Southern Conference | 2-3 | -5.52 |
| 246 | Northern Ariz.Big Sky Conference | Big Sky Conference | 1-4 | -5.56 |
| 247 | Boston U.Patriot League | Patriot League | 4-1 | -5.63 |
| 248 | NichollsSouthland Conference | Southland Conference | 2-3 | -5.68 |
| 249 | Ball St.Mid-American Conference | Mid-American Conference | 1-4 | -5.70 |
| 250 | Purdue Fort WayneHorizon League | Horizon League | 2-2 | -5.80 |
| 251 | Charleston So.Big South Conference | Big South Conference | 2-2 | -5.85 |
| 252 | MerrimackMetro Conference | Metro Conference | 1-3 | -5.90 |
| 253 | Georgia St.Sun Belt Conference | Sun Belt Conference | 2-3 | -5.91 |
| 254 | IonaMetro Conference | Metro Conference | 2-4 | -5.93 |
| 255 | Central Mich.Mid-American Conference | Mid-American Conference | 4-1 | -6.02 |
| 256 | Bethune-CookmanSouthwestern Athletic Conf. | Southwestern Athletic Conf. | 1-4 | -6.13 |
| 257 | JacksonvilleAtlantic Sun Conference | Atlantic Sun Conference | 2-2 | -6.16 |
| 258 | LongwoodBig South Conference | Big South Conference | 3-2 | -6.19 |
| 259 | Little RockUnited Athletic Conference | United Athletic Conference | 1-3 | -6.23 |
| 260 | QuinnipiacMetro Conference | Metro Conference | 2-3 | -6.33 |
| 261 | LehighPatriot League | Patriot League | 3-2 | -6.36 |
| 262 | UNC GreensboroSouthern Conference | Southern Conference | 2-2 | -6.39 |
| 263 | N.C. A&TCoastal Athletic Association | Coastal Athletic Association | 2-2 | -6.39 |
| 264 | Southern Miss.Sun Belt Conference | Sun Belt Conference | 2-3 | -6.48 |
| 265 | Cal St. FullertonBig West Conference | Big West Conference | 2-1 | -6.55 |
| 266 | Ga. SouthernSun Belt Conference | Sun Belt Conference | 1-4 | -6.58 |
| 267 | WinthropBig South Conference | Big South Conference | 0-4 | -6.58 |
| 268 | Weber St.Big Sky Conference | Big Sky Conference | 1-3 | -6.62 |
| 269 | Tennessee TechSouthern Conference | Southern Conference | 1-2 | -6.63 |
| 270 | BuffaloMid-American Conference | Mid-American Conference | 1-2 | -6.70 |
| 271 | MaristMetro Conference | Metro Conference | 2-3 | -6.85 |
| 272 | Idaho St.Big Sky Conference | Big Sky Conference | 0-4 | -6.94 |
| 273 | Coastal CarolinaSun Belt Conference | Sun Belt Conference | 2-3 | -6.95 |
| 274 | SIUEOhio Valley Conference | Ohio Valley Conference | 2-4 | -7.00 |
| 275 | Abilene ChristianUnited Athletic Conference | United Athletic Conference | 1-3 | -7.04 |
| 276 | UMass LowellAmerica East Conference | America East Conference | 4-1 | -7.05 |
| 277 | Sacramento St.Big West Conference | Big West Conference | 1-2 | -7.10 |
| 278 | Southeastern La.Southland Conference | Southland Conference | 1-3 | -7.13 |
| 279 | East Texas A&MSouthland Conference | Southland Conference | 3-2 | -7.14 |
| 280 | Oral RobertsThe Summit League | The Summit League | 1-3 | -7.25 |
| 281 | UNC AshevilleBig South Conference | Big South Conference | 2-3 | -7.26 |
| 282 | Northern Ky.Horizon League | Horizon League | 2-3 | -7.27 |
| 283 | North Ala.United Athletic Conference | United Athletic Conference | 3-2 | -7.36 |
| 284 | Houston ChristianSouthland Conference | Southland Conference | 3-0 | -7.42 |
| 285 | UTSAAmerican Conference | American Conference | 2-2 | -7.46 |
| 286 | BrownThe Ivy League | The Ivy League | 1-4 | -7.47 |
| 287 | Cleveland St.Horizon League | Horizon League | 3-3 | -7.52 |
| 288 | HamptonCoastal Athletic Association | Coastal Athletic Association | 0-3 | -7.70 |
| 289 | NavyPatriot League | Patriot League | 4-1 | -7.76 |
| 290 | BryantAmerica East Conference | America East Conference | 2-4 | -8.01 |
| 291 | North DakotaThe Summit League | The Summit League | 2-3 | -8.02 |
| 292 | Sacred HeartMetro Conference | Metro Conference | 2-3 | -8.06 |
| 293 | Northwestern St.Southland Conference | Southland Conference | 1-4 | -8.11 |
| 294 | Kansas CityThe Summit League | The Summit League | 3-3 | -8.20 |
| 295 | DelawareConference USA | Conference USA | 3-2 | -8.32 |
| 296 | UMBCAmerica East Conference | America East Conference | 3-3 | -8.34 |
| 297 | LSU New Orleans Southland Conference | Southland Conference | 2-1 | -8.36 |
| 298 | NIUHorizon League | Horizon League | 2-2 | -8.42 |
| 299 | LIUNortheast Conference | Northeast Conference | 0-6 | -8.47 |
| 300 | MercyhurstNortheast Conference | Northeast Conference | 1-4 | -8.56 |
| 301 | Alabama St.Southwestern Athletic Conf. | Southwestern Athletic Conf. | 2-2 | -8.61 |
| 302 | OmahaThe Summit League | The Summit League | 3-3 | -8.69 |
| 303 | Southern UtahBig Sky Conference | Big Sky Conference | 3-2 | -8.96 |
| 304 | South DakotaThe Summit League | The Summit League | 2-4 | -8.99 |
| 305 | LindenwoodOhio Valley Conference | Ohio Valley Conference | 2-4 | -9.11 |
| 306 | Air ForceMountain West Conference | Mountain West Conference | 3-2 | -9.15 |
| 307 | IU IndyHorizon League | Horizon League | 3-1 | -9.16 |
| 308 | GramblingSouthwestern Athletic Conf. | Southwestern Athletic Conf. | 1-2 | -9.28 |
| 309 | Army West PointPatriot League | Patriot League | 2-3 | -9.32 |
| 310 | Central Conn. St.Northeast Conference | Northeast Conference | 3-2 | -9.45 |
| 311 | USC UpstateBig South Conference | Big South Conference | 1-4 | -9.76 |
| 312 | BellarmineAtlantic Sun Conference | Atlantic Sun Conference | 1-5 | -9.80 |
| 313 | UIWSouthland Conference | Southland Conference | 0-4 | -9.82 |
| 314 | FairfieldMetro Conference | Metro Conference | 2-2 | -9.85 |
| 315 | New HavenNortheast Conference | Northeast Conference | 1-3 | -9.92 |
| 316 | UAlbanyAmerica East Conference | America East Conference | 3-2 | -9.93 |
| 317 | StetsonAtlantic Sun Conference | Atlantic Sun Conference | 1-4 | -10.10 |
| 318 | VMISouthern Conference | Southern Conference | 3-2 | -10.23 |
| 319 | West Ga.United Athletic Conference | United Athletic Conference | 0-4 | -10.26 |
| 320 | ManhattanMetro Conference | Metro Conference | 1-4 | -10.29 |
| 321 | LafayettePatriot League | Patriot League | 2-3 | -10.41 |
| 322 | California BaptistBig West Conference | Big West Conference | 1-4 | -10.50 |
| 323 | MaineAmerica East Conference | America East Conference | 1-4 | -10.60 |
| 324 | South Carolina St.Mid-Eastern Athletic Conf. | Mid-Eastern Athletic Conf. | 3-2 | -10.63 |
| 325 | Jackson St.Southwestern Athletic Conf. | Southwestern Athletic Conf. | 2-3 | -10.65 |
| 326 | N.C. CentralMid-Eastern Athletic Conf. | Mid-Eastern Athletic Conf. | 1-4 | -10.72 |
| 327 | New HampshireAmerica East Conference | America East Conference | 3-2 | -10.92 |
| 328 | Southern U.Southwestern Athletic Conf. | Southwestern Athletic Conf. | 0-5 | -10.96 |
| 329 | LouisianaSun Belt Conference | Sun Belt Conference | 1-2 | -11.00 |
| 330 | Prairie ViewSouthwestern Athletic Conf. | Southwestern Athletic Conf. | 2-4 | -11.08 |
| 331 | WagnerNortheast Conference | Northeast Conference | 1-4 | -11.24 |
| 332 | Norfolk St.Mid-Eastern Athletic Conf. | Mid-Eastern Athletic Conf. | 2-4 | -11.25 |
| 333 | Texas SouthernSouthwestern Athletic Conf. | Southwestern Athletic Conf. | 1-4 | -11.25 |
| 334 | BucknellPatriot League | Patriot League | 1-4 | -11.32 |
| 335 | Mount St. Mary'sMetro Conference | Metro Conference | 1-3 | -11.46 |
| 336 | ULMSun Belt Conference | Sun Belt Conference | 2-5 | -11.55 |
