Mid-Eastern Athletic Conf. · 2026–27
UMES
354JOC Rank
-13.66JOC Rating
1-5Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | at Wake Forest | L | 62-83 |
| Wed, Nov 4 | at High Point | L | 49-63 |
| Sat, Nov 7 | vs Cheyney | W | 81-55 |
| Tue, Nov 10 | at Boston College | L | 54-82 |
| Thu, Nov 12 | at Rhode Island | L | 47-67 |
| Tue, Nov 17 | at DePaulJOC line: DePaul -24.9 | L | 39-83 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Fri, Nov 20 | vs Bloomfield Col. | 12:00 PM ET |
| Sun, Nov 22 | vs IU Indy (neutral) | 4:30 PM ET |
| Mon, Nov 23 | at Youngstown St. | 6:30 PM ET |
| Sun, Nov 29 | at Longwood | 3:00 PM ET |
| Wed, Dec 2 | at Stony Brook | 6:31 PM ET |
| Sat, Dec 5 | vs N.C. A&T | 2:00 PM ET |
| Thu, Dec 10 | at Virginia Tech | 7:00 PM ET |
| Sun, Dec 13 | vs American | 2:00 PM ET |
| Wed, Dec 16 | at Saint Joseph's | 7:00 PM ET |
| Sat, Dec 19 | at Hampton | 2:00 PM ET |
| Tue, Dec 22 | at Liberty | 4:00 PM ET |
| Sat, Jan 2 | at Morgan St. | TBA |
| Sat, Jan 9 | at Howard | TBA |
| Mon, Jan 11 | vs Norfolk St. | 6:00 PM ET |
| Sat, Jan 16 | at Coppin St. | 5:00 PM ET |
| Sat, Jan 23 | vs South Carolina St. | 3:30 PM ET |
| Mon, Jan 25 | vs N.C. Central | 6:00 PM ET |
| Sat, Jan 30 | vs Delaware St. | 3:30 PM ET |
| Sat, Feb 6 | vs Morgan St. | 3:30 PM ET |
| Sat, Feb 13 | vs Howard | 3:30 PM ET |
| Mon, Feb 15 | at Norfolk St. | 7:00 PM ET |
| Sat, Feb 20 | vs Coppin St. | 3:30 PM ET |
| Sat, Feb 27 | at South Carolina St. | TBA |
| Mon, Mar 1 | at N.C. Central | 7:00 PM ET |
| Thu, Mar 4 | at Delaware St. | 7:30 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
