Atlantic 10 Conference · 2026–27
Rhode Island
114JOC Rank
3.07JOC Rating
5-0Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Tue, Nov 3 | vs Holy Cross | W | 103-59 |
| Sat, Nov 7 | vs Monmouth (neutral) | W | 84-66 |
| Tue, Nov 10 | vs Maine | W | 71-65 |
| Thu, Nov 12 | vs UMES | W | 67-47 |
| Sun, Nov 15 | vs Princeton | W | 79-72 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Fri, Nov 20 | vs Liberty (neutral) | 4:30 PM ET |
| Sun, Nov 22 | vs UAB (neutral) | 7:00 PM ET |
| Wed, Nov 25 | vs American Int'l | 1:00 PM ET |
| Tue, Dec 1 | vs Brown | 7:00 PM ET |
| Sat, Dec 5 | vs Providence | 12:00 PM ET |
| Sat, Dec 12 | at Tulane | 2:00 PM ET |
| Sat, Dec 19 | at Northeastern | 1:00 PM ET |
| Tue, Dec 22 | vs Buffalo | 6:00 PM ET |
| Wed, Dec 30 | at Saint Joseph's | 7:00 PM ET |
| Sat, Jan 2 | vs George Mason | 4:30 PM ET |
| Wed, Jan 6 | at Duquesne | 7:00 PM ET |
| Sat, Jan 9 | vs La Salle | 1:00 PM ET |
| Wed, Jan 13 | vs George Washington | 7:00 PM ET |
| Sat, Jan 16 | at Richmond | 4:30 PM ET |
| Sat, Jan 23 | vs Duquesne | 1:00 PM ET |
| Tue, Jan 26 | at Saint Louis | 7:00 PM ET |
| Sat, Jan 30 | at La Salle | 2:00 PM ET |
| Wed, Feb 3 | vs Fordham | 7:00 PM ET |
| Sun, Feb 7 | vs Davidson | 2:00 PM ET |
| Wed, Feb 10 | at VCU | 7:00 PM ET |
| Sat, Feb 13 | at Loyola Chicago | 4:00 PM ET |
| Wed, Feb 17 | vs Richmond | 7:00 PM ET |
| Sat, Feb 20 | at Fordham | 2:00 PM ET |
| Sat, Feb 27 | vs Dayton | 6:00 PM ET |
| Wed, Mar 3 | at George Mason | 7:00 PM ET |
| Sat, Mar 6 | vs St. Bonaventure | 1:00 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
