The Ivy League · 2026–27
Princeton
211JOC Rank
-3.57JOC Rating
3-2Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | vs Carnegie Mellon | W | 78-46 |
| Thu, Nov 5 | vs Hofstra | W | 60-58 |
| Sun, Nov 8 | at Siena | L | 68-82 |
| Wed, Nov 11 | vs Stony Brook | W | 69-59 |
| Sun, Nov 15 | at Rhode Island | L | 72-79 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Fri, Nov 20 | vs Monmouth | 7:00 PM ET |
| Wed, Nov 25 | vs Liberty (neutral) | 4:00 PM ET |
| Fri, Nov 27 | vs UNCW (neutral) | 3:00 PM ET |
| Sat, Nov 28 | vs St. Thomas (MN) (neutral) | 12:00 PM ET |
| Thu, Dec 3 | at Vermont | 6:00 PM ET |
| Sun, Dec 6 | at Northeastern | 1:00 PM ET |
| Tue, Dec 8 | vs Bry. & Strat. (Alb.) | 7:00 PM ET |
| Sat, Dec 12 | at LIU | 7:00 PM ET |
| Tue, Dec 22 | vs Temple | 7:00 PM ET |
| Tue, Dec 29 | at Saint Mary's (CA) | 10:00 PM ET |
| Mon, Jan 4 | vs Penn | 7:00 PM ET |
| Sat, Jan 9 | at Yale | 2:00 PM ET |
| Sat, Jan 16 | vs Dartmouth | 2:00 PM ET |
| Mon, Jan 18 | vs Harvard | 2:00 PM ET |
| Sat, Jan 23 | at Brown | 2:00 PM ET |
| Fri, Jan 29 | vs Columbia | 7:00 PM ET |
| Sat, Jan 30 | vs Cornell | 6:00 PM ET |
| Sat, Feb 6 | at Penn | 4:00 PM ET |
| Fri, Feb 12 | at Columbia | 7:00 PM ET |
| Sat, Feb 13 | at Cornell | 5:00 PM ET |
| Fri, Feb 19 | vs Brown | 2:00 PM ET |
| Fri, Feb 26 | at Dartmouth | 7:00 PM ET |
| Sat, Feb 27 | at Harvard | 6:00 PM ET |
| Sat, Mar 6 | vs Yale | 2:00 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
