The Ivy League · 2026–27
Columbia
145JOC Rank
-0.02JOC Rating
3-1Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | vs Elon | L | 71-84 |
| Thu, Nov 5 | vs Old Westbury | Result pending verification | |
| Mon, Nov 9 | vs Stonehill | W | 75-55 |
| Fri, Nov 13 | at BucknellJOC line: Columbia -7.6 | W | 77-59 |
| Mon, Nov 16 | at NorthwesternJOC line: Northwestern -12.0 | W | 75-53 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Sat, Nov 21 | at Boston U. | 12:00 PM ET |
| Wed, Nov 25 | vs Saint Peter's | 2:00 PM ET |
| Sat, Nov 28 | vs North Florida | 2:00 PM ET |
| Tue, Dec 1 | at St. John's (NY) | 6:30 PM ET |
| Fri, Dec 4 | at New Haven | 6:00 PM ET |
| Tue, Dec 8 | vs Hofstra | 7:00 PM ET |
| Fri, Dec 11 | vs Army West Point | 7:00 PM ET |
| Wed, Dec 16 | vs Norfolk St. | 6:00 PM ET |
| Tue, Dec 29 | at UAlbany | 6:30 PM ET |
| Thu, Dec 31 | vs Sarah Lawrence | 1:00 PM ET |
| Tue, Jan 5 | vs Cornell | 7:00 PM ET |
| Sat, Jan 9 | at Harvard | 2:00 PM ET |
| Fri, Jan 15 | vs Yale | 7:00 PM ET |
| Mon, Jan 18 | vs Brown | 2:00 PM ET |
| Sat, Jan 23 | vs Dartmouth | 2:00 PM ET |
| Fri, Jan 29 | at Princeton | 7:00 PM ET |
| Sat, Jan 30 | at Penn | 6:00 PM ET |
| Fri, Feb 5 | at Cornell | 6:00 PM ET |
| Fri, Feb 12 | vs Princeton | 7:00 PM ET |
| Sat, Feb 13 | vs Penn | 6:00 PM ET |
| Sat, Feb 20 | at Dartmouth | 2:00 PM ET |
| Fri, Feb 26 | at Yale | 7:00 PM ET |
| Sat, Feb 27 | at Brown | 6:00 PM ET |
| Fri, Mar 5 | vs Harvard | 6:00 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
