Atlantic Sun Conference · 2026–27
North Florida
350JOC Rank
-12.93JOC Rating
2-3Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Tue, Nov 3 | at California Baptist | W | 71-63 |
| Fri, Nov 6 | at UCLA | L | 63-114 |
| Mon, Nov 9 | at Miami (FL) | L | 51-89 |
| Sat, Nov 14 | vs The Citadel | L | 74-77 |
| Tue, Nov 17 | vs Fort Lauderdale | W | 98-59 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Sat, Nov 21 | vs Little Rock | 2:00 PM ET |
| Mon, Nov 23 | vs Central Ark. | 7:00 PM ET |
| Wed, Nov 25 | vs Warner | 2:00 PM ET |
| Sat, Nov 28 | at Columbia | 2:00 PM ET |
| Thu, Dec 3 | vs South Dakota | 7:00 PM ET |
| Sat, Dec 5 | vs Florida Polytechnic | 2:00 PM ET |
| Sat, Dec 12 | at South Dakota | 2:00 PM ET |
| Wed, Dec 16 | vs Charleston So. | 7:00 PM ET |
| Sat, Dec 19 | at UT Arlington | 6:00 PM ET |
| Mon, Dec 21 | at Texas A&M | 2:00 PM ET |
| Tue, Dec 29 | at Georgia | 7:00 PM ET |
| Thu, Dec 31 | at Abilene Christian | 4:00 PM ET |
| Sat, Jan 2 | at Tarleton St. | 5:00 PM ET |
| Thu, Jan 7 | vs Bellarmine | 7:00 PM ET |
| Sat, Jan 9 | vs Lipscomb | 2:00 PM ET |
| Thu, Jan 14 | at West Florida | 7:00 PM ET |
| Sat, Jan 16 | at Queens (NC) | 3:00 PM ET |
| Fri, Jan 22 | at Jacksonville | TBA |
| Thu, Jan 28 | vs Stetson | 8:00 PM ET |
| Sat, Jan 30 | vs FGCU | 5:00 PM ET |
| Tue, Feb 2 | Stetson | 3:30 PM ET |
| Thu, Feb 4 | at Lipscomb | 8:00 PM ET |
| Sat, Feb 6 | at Bellarmine | 2:00 PM ET |
| Thu, Feb 11 | vs Queens (NC) | 7:00 PM ET |
| Sat, Feb 13 | vs West Florida | 2:00 PM ET |
| Fri, Feb 19 | vs Jacksonville | 7:00 PM ET |
| Thu, Feb 25 | at FGCU | 7:30 PM ET |
| Sat, Feb 27 | at Stetson | 3:30 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
