Atlantic Sun Conference · 2026–27
Bellarmine
312JOC Rank
-9.80JOC Rating
1-5Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Wed, Oct 14 | NIU | No verified result | |
| Mon, Nov 2 | at Vanderbilt | L | 47-93 |
| Thu, Nov 5 | at Indiana | L | 69-92 |
| Sat, Nov 7 | at Miami (OH) | L | 73-80 |
| Wed, Nov 11 | vs Franklin | W | 99-82 |
| Sat, Nov 14 | vs NIU | L | 64-72 |
| Tue, Nov 17 | at Illinois St.JOC line: Illinois St. -19.0 | L | 59-76 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Fri, Nov 20 | at Eastern Ky. | 7:00 PM ET |
| Tue, Nov 24 | vs Ga. Southern (neutral) | TBA |
| Wed, Nov 25 | at Northern Ky. | 7:00 PM ET |
| Fri, Nov 27 | at Butler | 3:00 PM ET |
| Wed, Dec 2 | at Morehead St. | 7:45 PM ET |
| Sat, Dec 5 | vs Eastern Ill. | 2:00 PM ET |
| Thu, Dec 10 | vs Spalding | 7:00 PM ET |
| Wed, Dec 16 | at Southern Ind. | 8:00 PM ET |
| Sat, Dec 19 | at Austin Peay | 3:00 PM ET |
| Mon, Dec 21 | vs IU Columbus | 2:00 PM ET |
| Thu, Dec 31 | vs North Ala. | 2:00 PM ET |
| Sat, Jan 2 | vs West Ga. | 2:00 PM ET |
| Thu, Jan 7 | at North Florida | 7:00 PM ET |
| Sat, Jan 9 | at Jacksonville | 6:00 PM ET |
| Thu, Jan 14 | vs FGCU | 7:00 PM ET |
| Sat, Jan 16 | vs Stetson | 2:00 PM ET |
| Sat, Jan 23 | at Lipscomb | 5:00 PM ET |
| Thu, Jan 28 | at Queens (NC) | 7:00 PM ET |
| Sat, Jan 30 | at West Florida | 2:00 PM ET |
| Thu, Feb 4 | vs Jacksonville | 7:00 PM ET |
| Sat, Feb 6 | vs North Florida | 2:00 PM ET |
| Thu, Feb 11 | at Stetson | 7:00 PM ET |
| Sat, Feb 13 | at FGCU | 2:00 PM ET |
| Sat, Feb 20 | vs Lipscomb | 7:00 PM ET |
| Thu, Feb 25 | vs West Florida | 7:00 PM ET |
| Sat, Feb 27 | vs Queens (NC) | 2:00 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
