Horizon League · 2026–27
NIU
298JOC Rank
-8.42JOC Rating
2-2Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Wed, Oct 14 | Bellarmine | No verified result | |
| Mon, Nov 2 | vs Grambling (neutral) | L | 87-89 |
| Thu, Nov 5 | at Tulsa | L | 75-94 |
| Sat, Nov 7 | at Dayton | W | 81-76 |
| Wed, Nov 11 | vs Clarke | Result pending verification | |
| Sat, Nov 14 | at Bellarmine | W | 72-64 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Wed, Nov 18 | at MarquetteJOC line: Marquette -28.3 | 7:30 PM ET |
| Sat, Nov 21 | at Bowling Green | 2:00 PM ET |
| Wed, Nov 25 | at SIUE | 7:00 PM ET |
| Sat, Nov 28 | at Eastern Ill. | 3:00 PM ET |
| Thu, Dec 3 | at Green Bay | 7:30 PM ET |
| Sat, Dec 5 | vs Milwaukee | 3:00 PM ET |
| Sat, Dec 12 | at Lindenwood | 2:00 PM ET |
| Sat, Dec 19 | vs Eastern Ill. | 3:00 PM ET |
| Mon, Dec 21 | at Arizona | 9:00 PM ET |
| Wed, Dec 30 | at Youngstown St. | 4:00 PM ET |
| Sun, Jan 3 | at Robert Morris | 2:00 PM ET |
| Thu, Jan 7 | vs Cleveland St. | 9:00 PM ET |
| Sat, Jan 9 | vs Wright St. | 3:00 PM ET |
| Thu, Jan 14 | at Detroit Mercy | 7:00 PM ET |
| Sun, Jan 17 | vs Green Bay | 3:00 PM ET |
| Thu, Jan 21 | at Northern Ky. | 7:00 PM ET |
| Sat, Jan 23 | at Wright St. | 2:00 PM ET |
| Wed, Jan 27 | vs Oakland | 7:00 PM ET |
| Sat, Jan 30 | at Milwaukee | 3:00 PM ET |
| Thu, Feb 4 | at IU Indy | 6:30 PM ET |
| Sun, Feb 7 | vs Northern Ky. | 3:00 PM ET |
| Wed, Feb 10 | vs Youngstown St. | 7:00 PM ET |
| Sat, Feb 13 | at Purdue Fort Wayne | 2:00 PM ET |
| Wed, Feb 17 | vs Detroit Mercy | 7:00 PM ET |
| Sun, Feb 21 | vs Robert Morris | 3:00 PM ET |
| Wed, Feb 24 | at Cleveland St. | 7:00 PM ET |
| Sat, Feb 27 | vs IU Indy | 5:30 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
