NCAA Men’s Basketball · 2026–27
Horizon League
12 teams · Ordered by national JOC rank.
| Rank | Team | Record | JOC Rating |
|---|---|---|---|
| 98 | Wright St. | 4-0 | 5.36 |
| 189 | Milwaukee | 2-3 | -2.60 |
| 192 | Oakland | 1-5 | -2.74 |
| 198 | Green Bay | 2-3 | -3.04 |
| 203 | Youngstown St. | 2-2 | -3.22 |
| 242 | Robert Morris | 1-3 | -5.48 |
| 250 | Purdue Fort Wayne | 2-2 | -5.80 |
| 282 | Northern Ky. | 2-3 | -7.27 |
| 287 | Cleveland St. | 3-3 | -7.52 |
| 298 | NIU | 2-2 | -8.42 |
| 307 | IU Indy | 3-1 | -9.16 |
| 351 | Detroit Mercy | 0-4 | -12.96 |
No matching teams.
The gap between two teams’ JOC Ratings is the expected margin on a neutral floor. Records include verified results only.
