Atlantic Sun Conference · 2026–27
Lipscomb
162JOC Rank
-1.22JOC Rating
3-3Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | at Southeast Mo. St. | L | 79-86 |
| Tue, Nov 3 | at Iowa | L | 54-76 |
| Sat, Nov 7 | vs SIUE | W | 78-77 |
| Tue, Nov 10 | vs Belmont | W | 88-75 |
| Sat, Nov 14 | at Western Caro. | W | 75-68 |
| Tue, Nov 17 | at PurdueJOC line: Purdue -21.2 | L | 78-95 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Fri, Nov 20 | at Alabama A&M | 8:00 PM ET |
| Sun, Nov 22 | vs Milligan | 5:00 AM ET |
| Tue, Nov 24 | at Auburn | 8:00 PM ET |
| Sun, Nov 29 | at Ohio St. | 5:30 PM ET |
| Wed, Dec 2 | vs UNC Asheville | 8:00 AM ET |
| Sat, Dec 5 | vs Rhodes | 5:00 AM ET |
| Sun, Dec 13 | at Eastern Ky. | 4:00 PM ET |
| Wed, Dec 16 | at Western Ky. | 7:30 PM ET |
| Sat, Dec 19 | vs Southeast Mo. St. | 5:00 PM ET |
| Mon, Dec 21 | at Austin Peay | 8:00 PM ET |
| Thu, Dec 31 | vs West Ga. | 3:00 AM ET |
| Sat, Jan 2 | vs North Ala. | 5:00 AM ET |
| Thu, Jan 7 | at Jacksonville | 7:00 PM ET |
| Sat, Jan 9 | at North Florida | 2:00 PM ET |
| Thu, Jan 14 | vs Stetson | 8:00 PM ET |
| Sat, Jan 16 | vs FGCU | 5:00 PM ET |
| Sat, Jan 23 | vs Bellarmine | 5:00 PM ET |
| Thu, Jan 28 | at West Florida | 7:00 PM ET |
| Sat, Jan 30 | at Queens (NC) | 3:00 PM ET |
| Thu, Feb 4 | vs North Florida | 8:00 PM ET |
| Sat, Feb 6 | vs Jacksonville | 5:00 PM ET |
| Thu, Feb 11 | at FGCU | 7:00 PM ET |
| Sat, Feb 13 | at Stetson | 2:00 PM ET |
| Sat, Feb 20 | at Bellarmine | 7:00 PM ET |
| Thu, Feb 25 | vs Queens (NC) | 8:00 PM ET |
| Sat, Feb 27 | vs West Florida | 5:00 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
