Atlantic Sun Conference · 2026–27
Stetson
317JOC Rank
-10.10JOC Rating
1-4Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | at Clemson | L | 72-85 |
| Tue, Nov 3 | at South Carolina | L | 55-81 |
| Fri, Nov 6 | at West Virginia | L | 53-91 |
| Thu, Nov 12 | at Howard | L | 62-75 |
| Mon, Nov 16 | vs Fla. Memorial | W | 91-56 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Thu, Nov 19 | at Louisville | 8:00 PM ET |
| Tue, Nov 24 | at South Fla. | 7:00 PM ET |
| Sat, Nov 28 | vs New College (FL) | 2:00 PM ET |
| Wed, Dec 2 | vs Trinity Baptist | 7:00 PM ET |
| Sat, Dec 5 | at Miami (FL) | 5:00 PM ET |
| Mon, Dec 14 | at Cincinnati | 7:00 PM ET |
| Wed, Dec 16 | at Wright St. | 7:00 PM ET |
| Sat, Dec 19 | vs Abilene Christian | 2:00 PM ET |
| Mon, Dec 21 | vs Tarleton St. | 7:00 PM ET |
| Mon, Dec 28 | at Central Ark. | 7:30 PM ET |
| Wed, Dec 30 | at Little Rock | 8:00 PM ET |
| Sat, Jan 2 | vs UT Arlington | 2:00 PM ET |
| Sat, Jan 9 | vs FGCU | 7:00 PM ET |
| Thu, Jan 14 | at Lipscomb | 8:00 PM ET |
| Sat, Jan 16 | at Bellarmine | 2:00 PM ET |
| Thu, Jan 21 | vs Queens (NC) | 7:00 PM ET |
| Sat, Jan 23 | vs West Florida | 1:00 PM ET |
| Thu, Jan 28 | at North Florida | 8:00 PM ET |
| Sat, Jan 30 | at Jacksonville | 6:00 PM ET |
| Tue, Feb 2 | North Florida | 3:30 PM ET |
| Tue, Feb 2 | vs Fort Lauderdale | 7:00 PM ET |
| Sat, Feb 6 | at FGCU | 1:00 PM ET |
| Thu, Feb 11 | vs Bellarmine | 7:00 PM ET |
| Sat, Feb 13 | vs Lipscomb | 2:00 PM ET |
| Thu, Feb 18 | at West Florida | 7:00 PM ET |
| Sat, Feb 20 | at Queens (NC) | 3:00 PM ET |
| Thu, Feb 25 | vs Jacksonville | 7:30 PM ET |
| Sat, Feb 27 | vs North Florida | 3:30 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
