Big South Conference · 2026–27
Longwood
258JOC Rank
-6.19JOC Rating
3-2Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | vs Pfeiffer | W | 123-67 |
| Wed, Nov 4 | at Saint Joseph's | L | 73-82 |
| Sat, Nov 7 | vs N.C. Central | W | 80-75 |
| Tue, Nov 10 | vs St. Mary's (MD) | W | 101-45 |
| Sat, Nov 14 | at Old Dominion | L | 74-80 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Wed, Nov 18 | vs VMIJOC line: Longwood -6.9 | 7:00 PM ET |
| Sat, Nov 21 | at ETSU | 4:00 PM ET |
| Wed, Nov 25 | at George Mason | 7:00 PM ET |
| Sun, Nov 29 | vs UMES | 3:00 PM ET |
| Wed, Dec 2 | vs Campbell | 7:00 PM ET |
| Sun, Dec 6 | at James Madison | 4:00 PM ET |
| Sat, Dec 12 | at Delaware St. | 2:00 PM ET |
| Wed, Dec 16 | at Elon | 7:00 PM ET |
| Sat, Dec 19 | vs Morgan St. | 3:00 PM ET |
| Tue, Dec 22 | at Georgia Tech | 7:00 PM ET |
| Mon, Dec 28 | vs Lynchburg | 5:00 PM ET |
| Fri, Jan 1 | vs Charleston So. | 5:00 PM ET |
| Sun, Jan 3 | vs Presbyterian | 3:00 PM ET |
| Wed, Jan 6 | at Winthrop | 6:30 PM ET |
| Wed, Jan 13 | at UNC Asheville | 6:30 PM ET |
| Sat, Jan 16 | vs Radford | 3:00 PM ET |
| Wed, Jan 20 | vs Gardner-Webb | 7:00 PM ET |
| Sat, Jan 23 | at High Point | 7:00 PM ET |
| Thu, Jan 28 | vs USC Upstate | 7:00 PM ET |
| Sat, Jan 30 | at Charleston So. | 2:00 PM ET |
| Wed, Feb 3 | vs Winthrop | 7:00 PM ET |
| Sat, Feb 6 | at Presbyterian | 2:00 PM ET |
| Thu, Feb 11 | at Gardner-Webb | 7:00 PM ET |
| Sat, Feb 13 | vs UNC Asheville | 3:00 PM ET |
| Sat, Feb 20 | at Radford | 7:00 PM ET |
| Thu, Feb 25 | vs High Point | 7:00 PM ET |
| Sat, Feb 27 | at USC Upstate | 2:00 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
