Southern Conference · 2026–27
VMI
318JOC Rank
-10.23JOC Rating
3-2Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | vs Virginia-Lynchburg | W | 115-83 |
| Thu, Nov 5 | at SMU | L | 70-95 |
| Sat, Nov 7 | at UTSA | L | 68-70 |
| Wed, Nov 11 | vs N.C. Central | W | 65-51 |
| Fri, Nov 13 | vs Mary Baldwin | W | 71-53 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Wed, Nov 18 | at LongwoodJOC line: Longwood -6.9 | 7:00 PM ET |
| Sat, Nov 21 | vs Gardner-Webb | 7:00 PM ET |
| Tue, Nov 24 | vs Southern Ind. | 6:00 PM ET |
| Sat, Nov 28 | at Richmond | 6:00 PM ET |
| Tue, Dec 1 | vs UNC Greensboro | 6:00 PM ET |
| Sat, Dec 5 | vs ETSU | 1:00 PM ET |
| Mon, Dec 7 | vs Christendom | 6:00 PM ET |
| Thu, Dec 10 | vs Bluefield Univ. | 6:00 PM ET |
| Mon, Dec 21 | at Virginia Tech | 6:00 PM ET |
| Wed, Dec 30 | vs Furman | 6:00 PM ET |
| Sat, Jan 2 | at Western Caro. | 1:00 PM ET |
| Thu, Jan 7 | at Tennessee Tech | 7:30 PM ET |
| Sat, Jan 9 | at Chattanooga | 2:00 PM ET |
| Wed, Jan 13 | vs Wofford | 6:00 PM ET |
| Sat, Jan 16 | vs The Citadel | 1:00 PM ET |
| Mon, Jan 18 | at Samford | 6:30 PM ET |
| Wed, Jan 20 | at Mercer | 6:00 PM ET |
| Thu, Jan 28 | vs Chattanooga | 6:00 PM ET |
| Sat, Jan 30 | vs Tennessee Tech | 1:00 PM ET |
| Wed, Feb 3 | at Wofford | 6:00 PM ET |
| Sat, Feb 6 | at ETSU | 4:00 PM ET |
| Thu, Feb 11 | vs Mercer | 6:00 PM ET |
| Sat, Feb 13 | vs Samford | 1:00 PM ET |
| Thu, Feb 18 | at Furman | 6:30 PM ET |
| Sat, Feb 20 | at The Citadel | 1:00 PM ET |
| Wed, Feb 24 | at UNC Greensboro | 7:00 PM ET |
| Sat, Feb 27 | vs Western Caro. | 1:00 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
