Southern Conference · 2026–27
ETSU
144JOC Rank
0.20JOC Rating
1-3Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | at Arizona St. | L | 65-75 |
| Fri, Nov 6 | at NC State | L | 63-77 |
| Wed, Nov 11 | vs Campbell | W | 68-53 |
| Tue, Nov 17 | at MarshallJOC line: Marshall -2.3 | L | 55-67 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Sat, Nov 21 | vs Longwood | 4:00 PM ET |
| Mon, Nov 23 | vs Kentucky St. | 7:00 PM ET |
| Fri, Nov 27 | vs Charleston So. | 7:00 PM ET |
| Sun, Nov 29 | vs Morehead St. | 4:00 PM ET |
| Tue, Dec 1 | vs Virginia-Lynchburg | 7:00 PM ET |
| Sat, Dec 5 | at VMI | 1:00 PM ET |
| Tue, Dec 8 | vs Presbyterian | 7:00 PM ET |
| Sat, Dec 12 | at Jacksonville St. | 5:00 PM ET |
| Tue, Dec 15 | vs Northern Ky. | 7:00 PM ET |
| Sat, Dec 19 | vs UNC Greensboro | 4:00 PM ET |
| Tue, Dec 22 | vs Furman | 7:00 PM ET |
| Wed, Dec 30 | at Mercer | 6:00 PM ET |
| Sat, Jan 2 | at Samford | 5:00 PM ET |
| Sat, Jan 9 | vs Western Caro. | 4:00 PM ET |
| Wed, Jan 13 | vs Tennessee Tech | 7:00 PM ET |
| Sat, Jan 16 | at UNC Greensboro | 2:00 PM ET |
| Mon, Jan 18 | at The Citadel | 7:00 PM ET |
| Thu, Jan 21 | vs Chattanooga | 7:00 PM ET |
| Sun, Jan 24 | at Wofford | 4:00 PM ET |
| Wed, Jan 27 | vs Mercer | 7:00 PM ET |
| Sun, Jan 31 | at Furman | 12:00 PM ET |
| Wed, Feb 3 | at Chattanooga | 7:00 PM ET |
| Sat, Feb 6 | vs VMI | 4:00 PM ET |
| Sun, Feb 7 | Arizona St. | TBA |
| Wed, Feb 10 | at Tennessee Tech | 7:30 PM ET |
| Sun, Feb 14 | vs Wofford | 2:00 PM ET |
| Thu, Feb 18 | at Western Caro. | 6:00 PM ET |
| Wed, Feb 24 | vs The Citadel | 7:00 PM ET |
| Sat, Feb 27 | vs Samford | 10:00 AM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
