Patriot League · 2026–27
Loyola Maryland
346JOC Rank
-12.76JOC Rating
1-4Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | at Georgetown | L | 58-80 |
| Fri, Nov 6 | at Mount St. Mary's | L | 57-68 |
| Mon, Nov 9 | vs Washington Col. | W | 106-64 |
| Thu, Nov 12 | at Towson | L | 60-90 |
| Sat, Nov 14 | Morgan St. | L | 61-63 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Fri, Nov 20 | at Virginia | 7:00 PM ET |
| Tue, Nov 24 | vs Rider | 7:00 PM ET |
| Mon, Nov 30 | vs Hartwick | 7:00 PM ET |
| Wed, Dec 2 | at Dayton | 7:00 PM ET |
| Tue, Dec 8 | at Manhattan | 7:00 PM ET |
| Sun, Dec 13 | vs Central Conn. St. | 5:00 PM ET |
| Fri, Dec 18 | vs FDU | 7:00 PM ET |
| Mon, Dec 21 | at High Point | 7:00 PM ET |
| Wed, Dec 30 | vs Boston U. | 2:00 PM ET |
| Sat, Jan 2 | vs Army West Point | 5:00 PM ET |
| Wed, Jan 6 | at Lafayette | 7:00 PM ET |
| Sat, Jan 9 | vs Holy Cross | 2:00 PM ET |
| Mon, Jan 11 | vs American | 6:30 PM ET |
| Sat, Jan 16 | at Bucknell | 2:00 PM ET |
| Wed, Jan 20 | vs Lafayette | 7:00 PM ET |
| Sat, Jan 23 | vs Lehigh | 5:00 PM ET |
| Wed, Jan 27 | at Navy | 7:00 PM ET |
| Sat, Jan 30 | at Holy Cross | 1:00 PM ET |
| Wed, Feb 3 | vs Colgate | 7:00 PM ET |
| Sat, Feb 6 | at American | 4:00 PM ET |
| Wed, Feb 10 | vs Navy | 7:00 PM ET |
| Sat, Feb 13 | at Boston U. | 1:00 PM ET |
| Wed, Feb 17 | at Lehigh | 6:00 PM ET |
| Sun, Feb 21 | vs Bucknell | 1:00 PM ET |
| Wed, Feb 24 | at Army West Point | 3:30 PM ET |
| Sat, Feb 27 | at Colgate | 2:00 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
