NCAA Men’s Basketball · 2026–27
Patriot League
10 teams · Ordered by national JOC rank.
| Rank | Team | Record | JOC Rating |
|---|---|---|---|
| 177 | American | 2-2 | -2.11 |
| 225 | Colgate | 0-4 | -4.32 |
| 247 | Boston U. | 4-1 | -5.63 |
| 261 | Lehigh | 3-2 | -6.36 |
| 289 | Navy | 4-1 | -7.76 |
| 309 | Army West Point | 2-3 | -9.32 |
| 321 | Lafayette | 2-3 | -10.41 |
| 334 | Bucknell | 1-4 | -11.32 |
| 346 | Loyola Maryland | 1-4 | -12.76 |
| 356 | Holy Cross | 0-4 | -14.34 |
No matching teams.
The gap between two teams’ JOC Ratings is the expected margin on a neutral floor. Records include verified results only.
