Patriot League · 2026–27
Navy
289JOC Rank
-7.76JOC Rating
4-1Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | at George Washington | L | 39-91 |
| Thu, Nov 5 | vs Delaware St. | W | 66-60 |
| Sun, Nov 8 | vs Central Penn | W | 102-46 |
| Wed, Nov 11 | vs Penn | W | 81-76 |
| Sat, Nov 14 | vs Hampton | W | 58-56 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Wed, Nov 18 | at GeorgetownJOC line: Georgetown -19.3 | 7:00 PM ET |
| Sat, Nov 21 | at Rider | 2:00 PM ET |
| Tue, Nov 24 | vs Penn St.-BerksPending verification | 4:30 PM ET |
| Fri, Nov 27 | at Fairfield | 2:00 PM ET |
| Sat, Nov 28 | vs Central Conn. St. (neutral) | 2:00 PM ET |
| Wed, Dec 2 | at NJIT | 7:00 PM ET |
| Sun, Dec 6 | at Air Force | 2:00 PM ET |
| Sun, Dec 13 | at West Florida | 1:00 PM ET |
| Sat, Dec 19 | vs Presbyterian | 2:00 PM ET |
| Wed, Dec 30 | vs Lafayette | 4:00 PM ET |
| Sat, Jan 2 | vs Bucknell | 2:00 PM ET |
| Wed, Jan 6 | at Holy Cross | 7:00 PM ET |
| Sat, Jan 9 | at Boston U. | 12:00 PM ET |
| Wed, Jan 13 | vs Colgate | 6:00 PM ET |
| Sat, Jan 16 | vs Lehigh | 2:00 PM ET |
| Wed, Jan 20 | at American | 7:00 PM ET |
| Sat, Jan 23 | at Army West Point | 1:30 PM ET |
| Wed, Jan 27 | vs Loyola Maryland | 7:00 PM ET |
| Sat, Jan 30 | at Colgate | 1:00 PM ET |
| Wed, Feb 3 | at Bucknell | 7:00 PM ET |
| Sat, Feb 6 | vs Holy Cross | 2:00 PM ET |
| Wed, Feb 10 | at Loyola Maryland | 7:00 PM ET |
| Sat, Feb 13 | vs American | 4:00 PM ET |
| Wed, Feb 17 | at Lafayette | 7:00 PM ET |
| Sat, Feb 20 | vs Army West Point | 1:30 PM ET |
| Wed, Feb 24 | vs Boston U. | 6:00 PM ET |
| Sat, Feb 27 | at Lehigh | 2:00 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
