BIG EAST Conference · 2026–27
Georgetown
80JOC Rank
8.70JOC Rating
4-0Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | vs Loyola Maryland | W | 80-58 |
| Sat, Nov 7 | vs Maryland | W | 86-74 |
| Tue, Nov 10 | vs Delaware St. | W | 83-78 |
| Fri, Nov 13 | at ClemsonJOC line: Clemson -8.4 | W | 85-78 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Wed, Nov 18 | vs NavyJOC line: Georgetown -19.3 | 7:00 PM ET |
| Sat, Nov 21 | vs Coppin St. | 6:00 PM ET |
| Thu, Nov 26 | vs Texas (neutral) | 12:30 PM ET |
| Wed, Dec 2 | vs UMass Lowell | 6:30 PM ET |
| Wed, Dec 9 | vs Rider | 6:30 PM ET |
| Sat, Dec 12 | vs North Carolina | 12:00 PM ET |
| Wed, Dec 16 | vs Sacred Heart | 6:30 PM ET |
| Sat, Dec 19 | vs Seton Hall | 12:00 PM ET |
| Wed, Dec 23 | at UConn | 3:00 PM ET |
| Wed, Dec 30 | vs Xavier | 8:00 PM ET |
| Sun, Jan 3 | vs Villanova | 12:00 PM ET |
| Wed, Jan 6 | at St. John's (NY) | 7:00 PM ET |
| Sat, Jan 9 | vs Creighton | 12:00 PM ET |
| Fri, Jan 15 | at Seton Hall | 8:00 PM ET |
| Mon, Jan 18 | at Butler | 6:30 PM ET |
| Sat, Jan 23 | vs Providence | 6:00 PM ET |
| Tue, Jan 26 | vs UConn | 8:00 PM ET |
| Sat, Jan 30 | at Creighton | 3:30 PM ET |
| Wed, Feb 3 | vs DePaul | 8:30 PM ET |
| Sat, Feb 6 | at Marquette | 1:30 PM ET |
| Tue, Feb 9 | at Xavier | 7:00 PM ET |
| Sat, Feb 13 | vs Butler | 12:00 PM ET |
| Tue, Feb 16 | at DePaul | 9:00 PM ET |
| Sat, Feb 20 | vs St. John's (NY) | 1:00 PM ET |
| Tue, Feb 23 | at Providence | 8:00 PM ET |
| Tue, Mar 2 | vs Marquette | 6:30 PM ET |
| Sat, Mar 6 | at Villanova | 12:30 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
