Coastal Athletic Association · 2026–27
Col. of Charleston
110JOC Rank
3.16JOC Rating
4-0Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | vs Southern Wesleyan | W | 111-55 |
| Fri, Nov 6 | vs Newberry | W | 112-66 |
| Wed, Nov 11 | at Temple | W | 91-81 |
| Sun, Nov 15 | vs South Carolina St. | W | 90-66 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Thu, Nov 19 | at Drake | 7:30 PM ET |
| Tue, Nov 24 | vs UTEP (neutral) | 8:30 PM ET |
| Sun, Nov 29 | vs Howard | 2:00 PM ET |
| Wed, Dec 2 | at Charlotte | 8:00 PM ET |
| Sun, Dec 6 | vs Davidson | 2:00 PM ET |
| Wed, Dec 9 | vs Voorhees | 7:00 PM ET |
| Mon, Dec 14 | at Belmont | 7:30 PM ET |
| Fri, Dec 18 | vs Northern Colo. | 7:00 PM ET |
| Tue, Dec 22 | vs South Fla. | 7:00 PM ET |
| Thu, Dec 31 | vs Northeastern | 4:00 PM ET |
| Sat, Jan 2 | vs N.C. A&T | 4:00 PM ET |
| Thu, Jan 7 | at Drexel | 6:00 PM ET |
| Sat, Jan 9 | at Monmouth | 1:00 PM ET |
| Thu, Jan 14 | vs Campbell | 7:00 PM ET |
| Sat, Jan 16 | at N.C. A&T | 2:00 PM ET |
| Mon, Jan 18 | vs Towson | 7:00 PM ET |
| Sat, Jan 23 | vs Elon | 4:00 PM ET |
| Thu, Jan 28 | at UNCW | 6:30 PM ET |
| Sat, Jan 30 | vs Hofstra | 2:00 PM ET |
| Thu, Feb 4 | at Hampton | 7:00 PM ET |
| Sat, Feb 6 | at William & Mary | 12:00 PM ET |
| Thu, Feb 11 | vs Stony Brook | 7:00 PM ET |
| Thu, Feb 18 | at Hofstra | 7:00 PM ET |
| Sat, Feb 20 | at Northeastern | 1:00 PM ET |
| Thu, Feb 25 | vs Hampton | 7:00 PM ET |
| Sun, Feb 28 | vs UNCW | 4:00 PM ET |
| Tue, Mar 2 | at Campbell | 7:00 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
