Big Sky Conference · 2026–27
Weber St.
268JOC Rank
-6.62JOC Rating
1-3Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | at Oregon St. | L | 61-102 |
| Sat, Nov 7 | vs Utah Valley | L | 93-101 |
| Tue, Nov 10 | at Utah | L | 64-85 |
| Sat, Nov 14 | vs Lincoln (CA) | W | 80-57 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Wed, Nov 18 | at Utah St.JOC line: Utah St. -26.4 | 9:00 PM ET |
| Tue, Nov 24 | vs Tarleton St. | 7:00 PM ET |
| Wed, Nov 25 | vs CSUN | 6:00 PM ET |
| Sat, Nov 28 | at Cal St. Fullerton | 5:00 PM ET |
| Thu, Dec 3 | at Utah Tech | 9:00 PM ET |
| Sat, Dec 5 | at Southern Utah | 8:30 PM ET |
| Wed, Dec 9 | vs Washington St. | 2:00 PM ET |
| Tue, Dec 15 | at BYU | 9:00 PM ET |
| Fri, Dec 18 | at UC Santa Barbara | 9:00 PM ET |
| Thu, Dec 31 | vs Northern Ariz. | 4:00 PM ET |
| Thu, Jan 7 | vs Montana | 8:00 PM ET |
| Sat, Jan 9 | vs Montana St. | 6:00 PM ET |
| Thu, Jan 14 | at Portland St. | 10:00 PM ET |
| Sat, Jan 16 | at Northern Colo. | 8:00 PM ET |
| Mon, Jan 18 | vs Idaho | 8:00 PM ET |
| Sat, Jan 23 | at Idaho St. | 9:00 PM ET |
| Mon, Jan 25 | at Eastern Wash. | 9:00 PM ET |
| Thu, Jan 28 | vs Southern Utah | 8:00 PM ET |
| Sat, Jan 30 | vs Utah Tech | 3:00 PM ET |
| Sat, Feb 6 | at Northern Ariz. | 8:00 PM ET |
| Thu, Feb 11 | vs Northern Colo. | 8:00 PM ET |
| Sat, Feb 13 | vs Portland St. | 6:00 AM ET |
| Thu, Feb 18 | at Montana St. | 9:00 PM ET |
| Sat, Feb 20 | at Montana | 6:00 PM ET |
| Mon, Feb 22 | at Idaho | 9:00 PM ET |
| Sat, Feb 27 | vs Idaho St. | 7:00 PM ET |
| Mon, Mar 1 | vs Eastern Wash. | 8:00 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
