Conference USA · 2026–27
Delaware
295JOC Rank
-8.32JOC Rating
3-2Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Mon, Nov 2 | vs Notre Dame (MD) | W | 105-44 |
| Fri, Nov 6 | at Wisconsin | L | 64-73 |
| Wed, Nov 11 | vs James Madison | L | 61-71 |
| Sun, Nov 15 | vs Colgate | W | 64-58 |
| Tue, Nov 17 | vs Wilson | W | 93-47 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Fri, Nov 20 | at CSUN | 6:00 PM ET |
| Sun, Nov 22 | at UCLA | 7:00 PM ET |
| Sat, Nov 28 | at Stony Brook | 4:00 PM ET |
| Wed, Dec 2 | vs Bucknell | 7:00 PM ET |
| Sat, Dec 5 | vs Yale | 2:00 PM ET |
| Thu, Dec 10 | vs William & Mary | 7:00 PM ET |
| Tue, Dec 15 | at Duquesne | 7:00 PM ET |
| Sun, Dec 20 | at Bryant | 1:00 PM ET |
| Tue, Dec 29 | vs Georgian Court | 2:00 PM ET |
| Sat, Jan 2 | at Liberty | 4:00 PM ET |
| Thu, Jan 7 | at Missouri St. | 8:00 PM ET |
| Sat, Jan 9 | at FIU | 2:00 PM ET |
| Thu, Jan 14 | vs Western Ky. | 7:00 PM ET |
| Sat, Jan 16 | vs Middle Tenn. | 2:00 PM ET |
| Thu, Jan 21 | at Kennesaw St. | 7:00 PM ET |
| Sat, Jan 23 | at Jacksonville St. | 5:00 PM ET |
| Thu, Jan 28 | vs New Mexico St. | 7:00 PM ET |
| Sat, Jan 30 | vs Sam Houston | 2:00 PM ET |
| Thu, Feb 4 | vs FIU | 7:00 PM ET |
| Sat, Feb 6 | vs Missouri St. | 7:00 PM ET |
| Thu, Feb 11 | at Middle Tenn. | 7:30 PM ET |
| Sat, Feb 13 | at Western Ky. | 7:00 PM ET |
| Thu, Feb 18 | vs Jacksonville St. | 7:00 PM ET |
| Sat, Feb 20 | vs Kennesaw St. | 4:00 PM ET |
| Thu, Feb 25 | at Sam Houston | 7:30 PM ET |
| Sat, Feb 27 | at New Mexico St. | 4:00 PM ET |
| Sat, Mar 6 | vs Liberty | 2:00 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
