NCAA Men’s Basketball · 2026–27
Atlantic Coast Conference
18 teams · Ordered by national JOC rank.
| Rank | Team | Record | JOC Rating |
|---|---|---|---|
| 4 | Duke | 3-2 | 23.82 |
| 16 | Louisville | 2-1 | 20.04 |
| 23 | Miami (FL) | 4-1 | 18.40 |
| 25 | Virginia | 6-0 | 17.63 |
| 36 | North Carolina | 3-1 | 14.56 |
| 43 | NC State | 4-0 | 13.78 |
| 44 | Florida St. | 4-1 | 13.51 |
| 56 | Pittsburgh | 5-0 | 12.23 |
| 58 | Syracuse | 2-2 | 12.05 |
| 60 | Virginia Tech | 5-0 | 11.79 |
| 67 | Clemson | 4-1 | 10.59 |
| 68 | SMU | 5-0 | 10.25 |
| 71 | Notre Dame | 4-1 | 9.83 |
| 72 | Wake Forest | 4-1 | 9.74 |
| 81 | Stanford | 4-1 | 8.25 |
| 95 | California | 3-2 | 6.20 |
| 97 | Boston College | 4-0 | 5.50 |
| 126 | Georgia Tech | 5-0 | 1.86 |
No matching teams.
The gap between two teams’ JOC Ratings is the expected margin on a neutral floor. Records include verified results only.
