Northeast Conference · 2026–27
Wagner
331JOC Rank
-11.24JOC Rating
1-4Record
Results
| Date | Opponent | W/L | Score |
|---|---|---|---|
| Tue, Nov 3 | at Boston College | L | 50-76 |
| Fri, Nov 6 | at Miami (FL) | L | 57-83 |
| Mon, Nov 9 | at UConn | L | 41-83 |
| Wed, Nov 11 | vs Bry. & Strat. (Alb.) | W | 117-51 |
| Tue, Nov 17 | at Saint Joseph'sJOC line: Saint Joseph's -16.3 | L | 65-84 |
No matching results.
Upcoming
| Date | Opponent | Tip (ET) |
|---|---|---|
| Fri, Nov 20 | at Maryland | 7:00 PM ET |
| Tue, Nov 24 | vs Bloomsburg | 5:00 PM ET |
| Tue, Dec 1 | at Marquette | 7:30 PM ET |
| Fri, Dec 4 | at High Point | 7:00 PM ET |
| Tue, Dec 8 | at St. John's (NY) | 6:30 PM ET |
| Sat, Dec 12 | vs UMBC | 1:00 PM ET |
| Thu, Dec 17 | vs Manhattan | 7:00 PM ET |
| Wed, Dec 23 | vs NJIT | 1:00 PM ET |
| Sat, Jan 2 | at Stonehill | 2:00 PM ET |
| Mon, Jan 4 | at Central Conn. St. | 7:00 PM ET |
| Fri, Jan 8 | at New Haven | 1:00 PM ET |
| Sun, Jan 10 | vs Chicago St. | 1:00 PM ET |
| Thu, Jan 14 | vs Mercyhurst | 7:00 PM ET |
| Sat, Jan 16 | vs Le Moyne | 1:00 PM ET |
| Wed, Jan 20 | at Chicago St. | 12:00 PM ET |
| Thu, Jan 28 | at FDU | 7:00 PM ET |
| Sat, Jan 30 | vs LIU | 1:00 PM ET |
| Thu, Feb 4 | vs Stonehill | 7:00 PM ET |
| Sat, Feb 6 | vs New Haven | 1:00 PM ET |
| Sat, Feb 13 | at LIU | 1:00 PM ET |
| Wed, Feb 17 | vs FDU | 7:00 PM ET |
| Sat, Feb 20 | vs Central Conn. St. | 7:00 PM ET |
| Thu, Feb 25 | at Le Moyne | 7:00 PM ET |
| Sat, Feb 27 | at Mercyhurst | 2:00 PM ET |
No matching upcoming games.
“vs” is a home game, “at” is a road game, “(neutral)” is a neutral site. Records include verified results only.
