Monroe Central Boys Basketball
Parker City, Indiana · 1A · 2026–27 varsity season
Conference confirmation pending
Permanent basketball ID: JBB-99e9ddf6-0879-5c37-bf2b-1641f2a1d415. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-18 | Centerville | SCHEDULED | Source & matchup |
| 2026-11-24 | Winchester Community | SCHEDULED | Source & matchup |
| 2026-11-28 | Northeastern | SCHEDULED | Source & matchup |
| 2026-12-04 | Daleville | SCHEDULED | Source & matchup |
| 2026-12-08 | Frankton | SCHEDULED | Source & matchup |
| 2026-12-11 | Wes-Del | SCHEDULED | Source & matchup |
| 2026-12-19 | Hagerstown | SCHEDULED | Source & matchup |
| 2026-12-22 | Madison-Grant | SCHEDULED | Source & matchup |
| 2027-01-15 | Shenandoah | SCHEDULED | Source & matchup |
| 2027-01-22 | Eastern Hancock | SCHEDULED | Source & matchup |
| 2027-01-23 | Blackford | SCHEDULED | Source & matchup |
| 2027-01-29 | Blue River Valley | SCHEDULED | Source & matchup |
| 2027-01-30 | New Castle | SCHEDULED | Source & matchup |
| 2027-02-04 | Union (Modoc) | SCHEDULED | Source & matchup |
| 2027-02-12 | Wapahani | SCHEDULED | Source & matchup |
| 2027-02-19 | Cowan | SCHEDULED | Source & matchup |
| 2027-02-23 | Union City | SCHEDULED | Source & matchup |
