Cowan Boys Basketball
Muncie, Indiana · 1A · 2026–27 varsity season
Conference confirmation pending
Permanent basketball ID: JBB-7d307375-4c18-5fb5-a9fc-deb996988558. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-21 | Scrimmage Cowan vs Milan @ Hoosier Gym | HOLD · Needs review | Source & matchup |
| 2026-11-25 | International School of Indiana | SCHEDULED | Source & matchup |
| 2026-11-28 | Hagerstown | SCHEDULED | Source & matchup |
| 2026-12-04 | Tri-Central | SCHEDULED | Source & matchup |
| 2026-12-05 | Traders Point Christian | SCHEDULED | Source & matchup |
| 2026-12-11 | Blue River Valley High Sc | HOLD · Needs review | Source & matchup |
| 2026-12-11 | Blue River Valley | SCHEDULED | Source & matchup |
| 2026-12-18 | Tri High School (Varsity Only) | HOLD · Needs review | Source & matchup |
| 2026-12-18 | Tri | SCHEDULED | Source & matchup |
| 2026-12-19 | Blackford | SCHEDULED | Source & matchup |
| 2026-12-22 | Morristown | SCHEDULED | Source & matchup |
| 2027-01-02 | Madison-Grant | SCHEDULED | Source & matchup |
| 2027-01-08 | Daleville | SCHEDULED | Source & matchup |
| 2027-01-09 | Eastbrook | SCHEDULED | Source & matchup |
| 2027-01-13 | County | HOLD · Needs review | Source & matchup |
| 2027-01-15 | County | HOLD · Needs review | Source & matchup |
| 2027-01-15 | Wapahani | SCHEDULED | Source & matchup |
| 2027-01-16 | County | HOLD · Needs review | Source & matchup |
| 2027-01-22 | Muncie Burris | SCHEDULED | Source & matchup |
| 2027-01-23 | South Adams | HOLD · Needs review | Source & matchup |
| 2027-01-30 | Wes-Del | SCHEDULED | Source & matchup |
| 2027-02-04 | Wapahani | SCHEDULED | Source & matchup |
| 2027-02-06 | Elwood Community | SCHEDULED | Source & matchup |
| 2027-02-09 | UNION CITY JR/HS | HOLD · Needs review | Source & matchup |
| 2027-02-13 | Randolph Southern | SCHEDULED | Source & matchup |
| 2027-02-13 | Randolph Southern High Sc | HOLD · Needs review | Source & matchup |
| 2027-02-19 | Monroe Central | SCHEDULED | Source & matchup |
| 2027-02-23 | Union (Modoc) | SCHEDULED | Source & matchup |
| 2027-02-26 | Southern Wells | SCHEDULED | Source & matchup |
| 2027-02-26 | Southern Wells High Schoo | HOLD · Needs review | Source & matchup |
| 2027-03-03 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-05 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-06 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-13 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-20 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-27 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
