Union (Modoc) Boys Basketball
Modoc, Indiana · 1A · 2026–27 varsity season
Conference confirmation pending
Permanent basketball ID: JBB-7aaaf7fe-592d-52cd-b199-801766979393. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-20 | International School of Indiana | SCHEDULED | Source & matchup |
| 2026-11-20 | International School of Indiana | SCHEDULED | Source & matchup |
| 2026-11-24 | Randolph Southern | SCHEDULED | Source & matchup |
| 2026-12-01 | Connersville Community Christian School | HOLD · Needs review | Source & matchup |
| 2026-12-03 | Wes-Del | SCHEDULED | Source & matchup |
| 2026-12-08 | Elwood Community | SCHEDULED | Source & matchup |
| 2026-12-12 | Purdue Polytechnic - Broad Ripple | SCHEDULED | Source & matchup |
| 2026-12-15 | Ansonia Jr/Sr High School | HOLD · Needs review | Source & matchup |
| 2026-12-18 | UNION CITY JR/HS | HOLD · Needs review | Source & matchup |
| 2026-12-29 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-01-02 | Eminence | SCHEDULED | Source & matchup |
| 2027-01-06 | County Boys- UC v WC | HOLD · Needs review | Source & matchup |
| 2027-01-07 | County Boys- RS v Winner G1 | HOLD · Needs review | Source & matchup |
| 2027-01-07 | County Boys- MC v Union | HOLD · Needs review | Source & matchup |
| 2027-01-08 | County- 2 Girls Games | HOLD · Needs review | Source & matchup |
| 2027-01-09 | Boys County Championship | HOLD · Needs review | Source & matchup |
| 2027-01-13 | Blue River Valley Jr/Sr. H.S. | HOLD · Needs review | Source & matchup |
| 2027-01-22 | Seton Catholic | SCHEDULED | Source & matchup |
| 2027-01-23 | Southern Wells | SCHEDULED | Source & matchup |
| 2027-01-29 | Daleville (Homecoming) | HOLD · Needs review | Source & matchup |
| 2027-01-29 | Daleville | SCHEDULED | Source & matchup |
| 2027-02-04 | Monroe Central | SCHEDULED | Source & matchup |
| 2027-02-09 | Wapahani | SCHEDULED | Source & matchup |
| 2027-02-12 | Tri | SCHEDULED | Source & matchup |
| 2027-02-13 | Muncie Burris | SCHEDULED | Source & matchup |
| 2027-02-19 | Anderson Preparatory Academy | SCHEDULED | Source & matchup |
| 2027-02-23 | Cowan Jr-Sr High School (Senior Night) | HOLD · Needs review | Source & matchup |
| 2027-02-23 | Cowan | SCHEDULED | Source & matchup |
| 2027-02-26 | Lincoln High School | HOLD · Needs review | Source & matchup |
| 2027-03-02 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-03 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-05 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-06 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
