Shelbyville Boys Basketball
Shelbyville, Indiana · 3A · 2026–27 varsity season
Conference confirmation pending
Permanent basketball ID: JBB-fb02b2de-e3b5-559f-af07-4f141f5ee814. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-21 | Bloomington North | SCHEDULED | Source & matchup |
| 2026-11-21 | Bloomington North - Scrimmage | HOLD · Needs review | Source & matchup |
| 2026-11-25 | Rushville | HOLD · Needs review | Source & matchup |
| 2026-12-04 | Monrovia | SCHEDULED | Source & matchup |
| 2026-12-05 | Connersville | SCHEDULED | Source & matchup |
| 2026-12-12 | Whiteland Community | SCHEDULED | Source & matchup |
| 2026-12-15 | Greenwood Community | SCHEDULED | Source & matchup |
| 2026-12-18 | Speedway | SCHEDULED | Source & matchup |
| 2026-12-29 | Mccutcheon | SCHEDULED | Source & matchup |
| 2027-01-01 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-01-02 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-01-08 | Eastern Hancock - Middle School Night | HOLD · Needs review | Source & matchup |
| 2027-01-08 | Eastern Hancock | SCHEDULED | Source & matchup |
| 2027-01-09 | Greensburg | SCHEDULED | Source & matchup |
| 2027-01-12 | Columbus East | SCHEDULED | Source & matchup |
| 2027-01-15 | Martinsville | SCHEDULED | Source & matchup |
| 2027-01-19 | Indian Creek | SCHEDULED | Source & matchup |
| 2027-01-22 | Beech Grove | SCHEDULED | Source & matchup |
| 2027-01-23 | East Central | SCHEDULED | Source & matchup |
| 2027-01-27 | New Palestine | SCHEDULED | Source & matchup |
| 2027-02-01 | Jennings County | SCHEDULED | Source & matchup |
| 2027-02-04 | Franklin Community High School | HOLD · Needs review | Source & matchup |
| 2027-02-12 | Triton Central | SCHEDULED | Source & matchup |
| 2027-02-19 | Tri-West Hendricks | SCHEDULED | Source & matchup |
| 2027-02-25 | Batesville | SCHEDULED | Source & matchup |
| 2027-03-02 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-03 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-05 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-06 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-13 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
