Bloomington North Boys Basketball
Bloomington, Indiana · 4A · 2026–27 varsity season
Conference confirmation pending
Permanent basketball ID: JBB-7dbdddf6-5299-551e-bfa6-80a3e65a2a3b. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-21 | Shelbyville | SCHEDULED | Source & matchup |
| 2026-12-04 | Martinsville | SCHEDULED | Source & matchup |
| 2026-12-05 | Columbus East | SCHEDULED | Source & matchup |
| 2026-12-11 | Franklin Community High School | HOLD · Needs review | Source & matchup |
| 2026-12-12 | Franklin Central | SCHEDULED | Source & matchup |
| 2026-12-18 | Bloomington South | SCHEDULED | Source & matchup |
| 2026-12-29 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-01-08 | Whiteland Community | SCHEDULED | Source & matchup |
| 2027-01-09 | Seymour | SCHEDULED | Source & matchup |
| 2027-01-15 | Columbus North | SCHEDULED | Source & matchup |
| 2027-01-16 | Evansville North | SCHEDULED | Source & matchup |
| 2027-01-22 | Decatur Central | SCHEDULED | Source & matchup |
| 2027-01-23 | Terre Haute South Vigo | SCHEDULED | Source & matchup |
| 2027-01-29 | Perry Meridian | SCHEDULED | Source & matchup |
| 2027-01-30 | Center Grove | SCHEDULED | Source & matchup |
| 2027-02-04 | Edgewood | SCHEDULED | Source & matchup |
| 2027-02-06 | Zionsville | SCHEDULED | Source & matchup |
| 2027-02-09 | Terre Haute North Vigo | SCHEDULED | Source & matchup |
| 2027-02-12 | Plainfield H.S. | HOLD · Needs review | Source & matchup |
| 2027-02-12 | Plainfield | SCHEDULED | Source & matchup |
| 2027-02-19 | Mooresville | SCHEDULED | Source & matchup |
| 2027-02-23 | Greenwood Community | SCHEDULED | Source & matchup |
| 2027-02-26 | New Albany | SCHEDULED | Source & matchup |
| 2027-03-02 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-05 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-06 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-13 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-20 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-27 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
