St Helen Charlton Heston Academy Boys Basketball
St Helen, Michigan · Division 3 · 2026–27 varsity season
North Star League-Big Dipper
Permanent basketball ID: JBB-b6ae64a3-86d4-5963-8360-44f0f3fcbf2a. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-30 | Atlanta | SCHEDULED | Source & matchup |
| 2026-12-03 | Hale | SCHEDULED | Source & matchup |
| 2026-12-11 | Houghton Lake | SCHEDULED | Source & matchup |
| 2026-12-14 | Whittemore-Prescott | SCHEDULED | Source & matchup |
| 2026-12-18 | Rogers City | SCHEDULED | Source & matchup |
| 2026-12-21 | Fairview | SCHEDULED | Source & matchup |
| 2027-01-06 | Mackinaw City | SCHEDULED | Source & matchup |
| 2027-01-07 | Oscoda | SCHEDULED | Source & matchup |
| 2027-01-14 | Alcona | SCHEDULED | Source & matchup |
| 2027-01-19 | Tawas | SCHEDULED | Source & matchup |
| 2027-01-22 | Oscoda | SCHEDULED | Source & matchup |
| 2027-01-25 | Whittemore-Prescott | SCHEDULED | Source & matchup |
| 2027-01-29 | Rogers City | SCHEDULED | Source & matchup |
| 2027-02-02 | Alcona | SCHEDULED | Source & matchup |
| 2027-02-05 | Tawas | SCHEDULED | Source & matchup |
| 2027-02-09 | Posen | SCHEDULED | Source & matchup |
| 2027-02-12 | Mio | SCHEDULED | Source & matchup |
| 2027-02-16 | Fairview | SCHEDULED | Source & matchup |
| 2027-02-17 | Kinde North Huron | SCHEDULED | Source & matchup |
| 2027-02-19 | Atlanta | SCHEDULED | Source & matchup |
