Whittemore-Prescott Boys Basketball
Whittemore, Michigan · Division 4 · 2026–27 varsity season
North Star League-Big Dipper
Permanent basketball ID: JBB-01f318e9-fd7d-531b-b1de-37c3cf2f12ec. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-30 | Au Gres-Sims | SCHEDULED | Source & matchup |
| 2026-12-14 | St Helen Charlton Heston Academy | SCHEDULED | Source & matchup |
| 2026-12-21 | Hale | SCHEDULED | Source & matchup |
| 2027-01-15 | Oscoda | SCHEDULED | Source & matchup |
| 2027-01-19 | Alcona | SCHEDULED | Source & matchup |
| 2027-01-25 | St Helen Charlton Heston Academy | SCHEDULED | Source & matchup |
| 2027-01-28 | Mackinaw City | SCHEDULED | Source & matchup |
| 2027-02-05 | Alcona | SCHEDULED | Source & matchup |
| 2027-02-09 | Fairview | SCHEDULED | Source & matchup |
| 2027-02-12 | Hale | SCHEDULED | Source & matchup |
