Au Gres-Sims Boys Basketball
Au Gres, Michigan · Division 4 · 2026–27 varsity season
North Star League-Little Dipper
Permanent basketball ID: JBB-878c95fb-63a2-5ad3-8454-30548850599a. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-30 | Whittemore-Prescott | SCHEDULED | Source & matchup |
| 2026-12-03 | Oscoda | SCHEDULED | Source & matchup |
| 2026-12-04 | Bay City All Saints | SCHEDULED | Source & matchup |
| 2026-12-12 | Caseville | SCHEDULED | Source & matchup |
| 2026-12-14 | Hale | SCHEDULED | Source & matchup |
| 2026-12-18 | Mio | SCHEDULED | Source & matchup |
| 2027-01-05 | Fairview | SCHEDULED | Source & matchup |
| 2027-01-19 | Hillman | SCHEDULED | Source & matchup |
| 2027-01-26 | Hale | SCHEDULED | Source & matchup |
| 2027-01-29 | Fairview | HOLD · Needs review | Source & matchup |
| 2027-02-01 | Atlanta | SCHEDULED | Source & matchup |
| 2027-02-08 | Bay City All Saints | SCHEDULED | Source & matchup |
| 2027-02-19 | Oscoda | SCHEDULED | Source & matchup |
