Mio Boys Basketball
Mio, Michigan · Division 4 · 2026–27 varsity season
North Star League-Little Dipper
Permanent basketball ID: JBB-ee66e3d1-55ca-569d-9682-3e96553d372c. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-30 | Alcona | SCHEDULED | Source & matchup |
| 2026-12-03 | Mackinaw City | SCHEDULED | Source & matchup |
| 2026-12-04 | Central Lake | SCHEDULED | Source & matchup |
| 2026-12-18 | Au Gres-Sims | SCHEDULED | Source & matchup |
| 2027-01-07 | Hale | SCHEDULED | Source & matchup |
| 2027-01-11 | Fairview | SCHEDULED | Source & matchup |
| 2027-02-02 | Hale | SCHEDULED | Source & matchup |
| 2027-02-12 | St Helen Charlton Heston Academy | SCHEDULED | Source & matchup |
| 2027-02-19 | Alcona | SCHEDULED | Source & matchup |
