Fairview Boys Basketball
Fairview, Michigan · Division 4 · 2026–27 varsity season
North Star League-Little Dipper
Permanent basketball ID: JBB-61bbff0c-6fb2-5797-8fcc-4d8d91d2ec55. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-07 | Oscoda | SCHEDULED | Source & matchup |
| 2026-12-11 | Hale | SCHEDULED | Source & matchup |
| 2026-12-21 | St Helen Charlton Heston Academy | SCHEDULED | Source & matchup |
| 2027-01-04 | Alcona | SCHEDULED | Source & matchup |
| 2027-01-05 | Au Gres-Sims | SCHEDULED | Source & matchup |
| 2027-01-07 | Hillman | SCHEDULED | Source & matchup |
| 2027-01-11 | Mio | SCHEDULED | Source & matchup |
| 2027-01-19 | Hale | SCHEDULED | Source & matchup |
| 2027-01-29 | Au Gres-Sims | HOLD · Needs review | Source & matchup |
| 2027-02-08 | Atlanta | SCHEDULED | Source & matchup |
| 2027-02-09 | Whittemore-Prescott | SCHEDULED | Source & matchup |
| 2027-02-16 | St Helen Charlton Heston Academy | SCHEDULED | Source & matchup |
