Tawas Boys Basketball
Tawas City, Michigan · Division 3 · 2026–27 varsity season
North Star League-Big Dipper
Permanent basketball ID: JBB-595a577b-ddf8-5062-ba3b-9fa9534134d0. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-04 | Grayling | SCHEDULED | Source & matchup |
| 2027-01-07 | Alcona | SCHEDULED | Source & matchup |
| 2027-01-11 | Alpena | SCHEDULED | Source & matchup |
| 2027-01-19 | St Helen Charlton Heston Academy | SCHEDULED | Source & matchup |
| 2027-01-22 | Alcona | SCHEDULED | Source & matchup |
| 2027-01-26 | Oscoda | SCHEDULED | Source & matchup |
| 2027-02-05 | St Helen Charlton Heston Academy | SCHEDULED | Source & matchup |
| 2027-02-16 | Hale | SCHEDULED | Source & matchup |
