Lebanon Boys Basketball
Lebanon, Indiana · 3A · 2026–27 varsity season
Conference confirmation pending
Permanent basketball ID: JBB-545e626b-77b9-5e6d-915b-4ae339500e05. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-19 | Mooresville | SCHEDULED | Source & matchup |
| 2026-11-25 | Greenwood Christian Academy | SCHEDULED | Source & matchup |
| 2026-11-28 | Indianapolis Metropolitan | SCHEDULED | Source & matchup |
| 2026-12-03 | Covenant Christian | SCHEDULED | Source & matchup |
| 2026-12-04 | Crawfordsville | SCHEDULED | Source & matchup |
| 2026-12-05 | Terre Haute North Vigo | SCHEDULED | Source & matchup |
| 2026-12-05 | TERRE HAUTE NORTH VIGO HIGH SCH | HOLD · Needs review | Source & matchup |
| 2026-12-09 | Covenant Christian High School | HOLD · Needs review | Source & matchup |
| 2026-12-12 | KOKOMO HIGH SCHOOL SOUTH CAMPUS | HOLD · Needs review | Source & matchup |
| 2026-12-12 | Kokomo | SCHEDULED | Source & matchup |
| 2026-12-18 | DANVILLE COMMUNITY HIGH SCH | HOLD · Needs review | Source & matchup |
| 2026-12-19 | Pendleton Heights | HOLD · Needs review | Source & matchup |
| 2027-01-02 | Terre Haute South Vigo | SCHEDULED | Source & matchup |
| 2027-01-02 | TERRE HAUTE SOUTH VIGO HIGH SCH | HOLD · Needs review | Source & matchup |
| 2027-01-09 | Purdue Polytechnic - Downtown | SCHEDULED | Source & matchup |
| 2027-01-09 | Purdue Polytechnic High School | HOLD · Needs review | Source & matchup |
| 2027-01-15 | Sheridan | SCHEDULED | Source & matchup |
| 2027-01-16 | WESTERN BOONE JR-SR HIGH SCH | HOLD · Needs review | Source & matchup |
| 2027-01-23 | Covington | SCHEDULED | Source & matchup |
| 2027-01-29 | Guerin Catholic | HOLD · Needs review | Source & matchup |
| 2027-01-30 | Tri-West Hendricks | SCHEDULED | Source & matchup |
| 2027-02-04 | South Putnam | SCHEDULED | Source & matchup |
| 2027-02-06 | Mccutcheon | SCHEDULED | Source & matchup |
| 2027-02-09 | University High School | HOLD · Needs review | Source & matchup |
| 2027-02-11 | Southmont | SCHEDULED | Source & matchup |
| 2027-02-13 | Hamilton Heights | SCHEDULED | Source & matchup |
| 2027-02-20 | Zionsville | SCHEDULED | Source & matchup |
| 2027-02-20 | ZIONSVILLE COMMUNITY HIGH SCH | HOLD · Needs review | Source & matchup |
| 2027-02-26 | WILLIAM HENRY HARRISON HIGH Lafayette | HOLD · Needs review | Source & matchup |
| 2027-02-26 | Harrison (West Lafayette) | SCHEDULED | Source & matchup |
| 2027-03-02 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-13 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-20 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-27 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
