Taylor Boys Basketball
Kokomo, Indiana · 2A · 2026–27 varsity season
Conference confirmation pending
Permanent basketball ID: JBB-0679b051-3fb7-571c-9048-0ede2b9e49a7. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-18 | FRANKFORT SENIOR HIG | HOLD · Needs review | Source & matchup |
| 2026-11-25 | Frankton | SCHEDULED | Source & matchup |
| 2026-11-28 | Western High School | HOLD · Needs review | Source & matchup |
| 2026-12-04 | Northfield | SCHEDULED | Source & matchup |
| 2026-12-11 | Northwestern | SCHEDULED | Source & matchup |
| 2026-12-12 | MANCHESTER JR/SR HIG | HOLD · Needs review | Source & matchup |
| 2026-12-18 | DELPHI COMMUNITY HIG | HOLD · Needs review | Source & matchup |
| 2026-12-29 | Eastern (Greentown) | SCHEDULED | Source & matchup |
| 2027-01-06 | Maconaquah | SCHEDULED | Source & matchup |
| 2027-01-08 | Rossville | SCHEDULED | Source & matchup |
| 2027-01-12 | EASTBROOK HIGH SCHOO | HOLD · Needs review | Source & matchup |
| 2027-01-15 | CLINTON CENTRAL JUNI | HOLD · Needs review | Source & matchup |
| 2027-01-19 | Hamilton Heights | SCHEDULED | Source & matchup |
| 2027-01-29 | Sheridan | SCHEDULED | Source & matchup |
| 2027-02-04 | Clinton Prairie | SCHEDULED | Source & matchup |
| 2027-02-06 | Yorktown | SCHEDULED | Source & matchup |
| 2027-02-09 | Lapel | SCHEDULED | Source & matchup |
| 2027-02-12 | Tri-Central | SCHEDULED | Source & matchup |
| 2027-02-13 | Tipton | SCHEDULED | Source & matchup |
| 2027-02-19 | Carroll (Fort Wayne) | SCHEDULED | Source & matchup |
| 2027-02-20 | West Lafayette | SCHEDULED | Source & matchup |
| 2027-02-23 | Peru | SCHEDULED | Source & matchup |
| 2027-02-25 | Alexandria Monroe | SCHEDULED | Source & matchup |
