Cassopolis Boys Basketball
Cassopolis, Michigan · Division 3 · 2026–27 varsity season
Southwest 10 Conference
Permanent basketball ID: JBB-d7a9a77c-302e-500d-af40-b8c4fe37b077. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-04 | White Pigeon | SCHEDULED | Source & matchup |
| 2026-12-07 | Niles Brandywine | SCHEDULED | Source & matchup |
| 2026-12-08 | Marcellus | SCHEDULED | Source & matchup |
| 2026-12-10 | Bloomingdale | SCHEDULED | Source & matchup |
| 2026-12-15 | Hartford | SCHEDULED | Source & matchup |
| 2026-12-18 | Centreville | SCHEDULED | Source & matchup |
| 2026-12-19 | Gary Lighthouse (IN) | HOLD · Needs review | Source & matchup |
| 2027-01-05 | Bangor | SCHEDULED | Source & matchup |
| 2027-01-07 | Lawrence | SCHEDULED | Source & matchup |
| 2027-01-12 | Decatur | SCHEDULED | Source & matchup |
| 2027-01-15 | Comstock | SCHEDULED | Source & matchup |
| 2027-01-22 | White Pigeon | SCHEDULED | Source & matchup |
| 2027-01-25 | Lawton | SCHEDULED | Source & matchup |
| 2027-01-26 | Marcellus | SCHEDULED | Source & matchup |
| 2027-01-28 | Bloomingdale | SCHEDULED | Source & matchup |
| 2027-02-02 | Hartford | SCHEDULED | Source & matchup |
| 2027-02-05 | Centreville | SCHEDULED | Source & matchup |
| 2027-02-09 | Bangor | SCHEDULED | Source & matchup |
| 2027-02-11 | Lawrence | SCHEDULED | Source & matchup |
| 2027-02-16 | Decatur | SCHEDULED | Source & matchup |
| 2027-02-19 | Comstock | SCHEDULED | Source & matchup |
