Centreville Boys Basketball
Centreville, Michigan · Division 3 · 2026–27 varsity season
Southwest 10 Conference
Permanent basketball ID: JBB-a6bfe816-9291-5547-87e1-aa7196b77798. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-12-01 | Sturgis | SCHEDULED | Source & matchup |
| 2026-12-04 | Bloomingdale | SCHEDULED | Source & matchup |
| 2026-12-08 | Comstock | SCHEDULED | Source & matchup |
| 2026-12-10 | Lawrence | SCHEDULED | Source & matchup |
| 2026-12-14 | Schoolcraft | SCHEDULED | Source & matchup |
| 2026-12-15 | Marcellus | SCHEDULED | Source & matchup |
| 2026-12-18 | Cassopolis | SCHEDULED | Source & matchup |
| 2027-01-05 | Decatur | SCHEDULED | Source & matchup |
| 2027-01-07 | White Pigeon | SCHEDULED | Source & matchup |
| 2027-01-12 | Bangor | SCHEDULED | Source & matchup |
| 2027-01-15 | Hartford | SCHEDULED | Source & matchup |
| 2027-01-22 | Bloomingdale | SCHEDULED | Source & matchup |
| 2027-01-26 | Comstock | SCHEDULED | Source & matchup |
| 2027-01-28 | Lawrence | SCHEDULED | Source & matchup |
| 2027-02-02 | Marcellus | SCHEDULED | Source & matchup |
| 2027-02-05 | Cassopolis | SCHEDULED | Source & matchup |
| 2027-02-09 | Decatur | SCHEDULED | Source & matchup |
| 2027-02-11 | White Pigeon | SCHEDULED | Source & matchup |
| 2027-02-16 | Bangor | SCHEDULED | Source & matchup |
| 2027-02-19 | Hartford | SCHEDULED | Source & matchup |
