Bloomingdale Boys Basketball
Bloomingdale, Michigan · Division 3 · 2026–27 varsity season
Southwest 10 Conference
Permanent basketball ID: JBB-2201020d-97b3-5b4a-a984-a01391ac35aa. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-25 | Saugatuck | SCHEDULED | Source & matchup |
| 2026-12-01 | Delton Kellogg | SCHEDULED | Source & matchup |
| 2026-12-04 | Centreville | SCHEDULED | Source & matchup |
| 2026-12-08 | White Pigeon | SCHEDULED | Source & matchup |
| 2026-12-10 | Cassopolis | SCHEDULED | Source & matchup |
| 2026-12-15 | Lawrence | SCHEDULED | Source & matchup |
| 2026-12-18 | Comstock | SCHEDULED | Source & matchup |
| 2027-01-05 | Hartford | SCHEDULED | Source & matchup |
| 2027-01-07 | Decatur | SCHEDULED | Source & matchup |
| 2027-01-11 | Gobles | SCHEDULED | Source & matchup |
| 2027-01-12 | Marcellus | SCHEDULED | Source & matchup |
| 2027-01-22 | Centreville | SCHEDULED | Source & matchup |
| 2027-01-26 | White Pigeon | SCHEDULED | Source & matchup |
| 2027-01-28 | Cassopolis | SCHEDULED | Source & matchup |
| 2027-02-02 | Lawrence | SCHEDULED | Source & matchup |
| 2027-02-05 | Comstock | SCHEDULED | Source & matchup |
| 2027-02-09 | Hartford | SCHEDULED | Source & matchup |
| 2027-02-11 | Decatur | SCHEDULED | Source & matchup |
| 2027-02-16 | Marcellus | SCHEDULED | Source & matchup |
