Clinton Central Boys Basketball
Michigantown, Indiana · 1A · 2026–27 varsity season
Conference confirmation pending
Permanent basketball ID: JBB-d4c2e836-8d32-58ea-ae4c-62ba5b8287ff. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-19 | Scrimmage- North Miami | HOLD · Needs review | Source & matchup |
| 2026-11-24 | Bethesda Christian | SCHEDULED | Source & matchup |
| 2026-12-02 | South Newton | HOLD · Needs review | Source & matchup |
| 2026-12-04 | Fountain Central | SCHEDULED | Source & matchup |
| 2026-12-05 | North White | SCHEDULED | Source & matchup |
| 2026-12-11 | Sheridan | SCHEDULED | Source & matchup |
| 2026-12-12 | Attica | SCHEDULED | Source & matchup |
| 2026-12-18 | Tri-Central | SCHEDULED | Source & matchup |
| 2027-01-02 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-01-02 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-01-02 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-01-02 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-01-08 | Faith Christian School-Lafayette | HOLD · Needs review | Source & matchup |
| 2027-01-09 | Madison-Grant | HOLD · Needs review | Source & matchup |
| 2027-01-12 | Traders Point Christian | SCHEDULED | Source & matchup |
| 2027-01-12 | Traders Point | HOLD · Needs review | Source & matchup |
| 2027-01-15 | Taylor High School | HOLD · Needs review | Source & matchup |
| 2027-01-22 | Rossville | SCHEDULED | Source & matchup |
| 2027-01-23 | Frankfort | SCHEDULED | Source & matchup |
| 2027-01-29 | Clinton Prairie | SCHEDULED | Source & matchup |
| 2027-02-04 | Carroll (Flora) | SCHEDULED | Source & matchup |
| 2027-02-06 | Western Boone | SCHEDULED | Source & matchup |
| 2027-02-12 | Eastern (Greentown) | SCHEDULED | Source & matchup |
| 2027-02-12 | Lansing Eastern | SCHEDULED | Source & matchup |
| 2027-02-13 | Delphi Community | SCHEDULED | Source & matchup |
| 2027-02-16 | North Montgomery | SCHEDULED | Source & matchup |
| 2027-02-19 | North Newton | SCHEDULED | Source & matchup |
