Carroll (Flora) Boys Basketball
Flora, Indiana · 1A · 2026–27 varsity season
Conference confirmation pending
Permanent basketball ID: JBB-f2572f4b-d5a8-5772-9490-056565bc65b3. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-19 | Winamac Community | SCHEDULED | Source & matchup |
| 2026-11-24 | Lewis Cass | SCHEDULED | Source & matchup |
| 2026-12-01 | Tri-County | SCHEDULED | Source & matchup |
| 2026-12-04 | Frontier | SCHEDULED | Source & matchup |
| 2026-12-05 | Southwood | SCHEDULED | Source & matchup |
| 2026-12-11 | Caston | SCHEDULED | Source & matchup |
| 2026-12-18 | Rossville | SCHEDULED | Source & matchup |
| 2027-01-02 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-01-08 | Delphi Community | SCHEDULED | Source & matchup |
| 2027-01-09 | Benton Central | SCHEDULED | Source & matchup |
| 2027-01-15 | Clinton Prairie | SCHEDULED | Source & matchup |
| 2027-01-16 | Pioneer | SCHEDULED | Source & matchup |
| 2027-01-22 | Tri-Central | SCHEDULED | Source & matchup |
| 2027-01-23 | Faith Christian | SCHEDULED | Source & matchup |
| 2027-01-29 | North White | SCHEDULED | Source & matchup |
| 2027-01-30 | Northwestern | SCHEDULED | Source & matchup |
| 2027-02-04 | Clinton Central | SCHEDULED | Source & matchup |
| 2027-02-09 | Maconaquah | SCHEDULED | Source & matchup |
| 2027-02-12 | Sheridan | SCHEDULED | Source & matchup |
| 2027-02-19 | Taylor High School | HOLD · Needs review | Source & matchup |
| 2027-02-20 | South Newton | SCHEDULED | Source & matchup |
| 2027-02-26 | Eastern (Greentown) | SCHEDULED | Source & matchup |
| 2027-03-13 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-20 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-03-27 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
