Providence Cristo Rey Boys Basketball
Indianapolis, Indiana · 1A · 2026–27 varsity season
Conference confirmation pending
Permanent basketball ID: JBB-7b059341-9bce-5dc2-8f80-a2dcfce3b9d9. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-20 | Scottsburg | SCHEDULED | Source & matchup |
| 2026-11-23 | Central Christian Academy | SCHEDULED | Source & matchup |
| 2026-11-28 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2026-12-04 | Indianapolis Lutheran | SCHEDULED | Source & matchup |
| 2026-12-04 | Lutheran HS of Indianapolis | HOLD · Needs review | Source & matchup |
| 2026-12-11 | Anderson Preparatory Academy | SCHEDULED | Source & matchup |
| 2026-12-16 | Indianapolis Metropolitan | SCHEDULED | Source & matchup |
| 2026-12-18 | Irvington Preparatory Academy | SCHEDULED | Source & matchup |
| 2026-12-21 | ST MARTIN DE PORRES | HOLD · Needs review | Source & matchup |
| 2026-12-22 | Mooresville Christian Academy | SCHEDULED | Source & matchup |
| 2026-12-28 | Bismarck-Henning Rossville-Alvin High School | HOLD · Needs review | Source & matchup |
| 2026-12-29 | Bismarck-Henning Rossville-Alvin High School | HOLD · Needs review | Source & matchup |
| 2026-12-30 | Bismarck-Henning Rossville-Alvin High School | HOLD · Needs review | Source & matchup |
| 2027-01-08 | GEO Next Generation Academy | SCHEDULED | Source & matchup |
| 2027-01-08 | Geo Next Generation | HOLD · Needs review | Source & matchup |
| 2027-01-15 | Seven Oaks Classical | SCHEDULED | Source & matchup |
| 2027-01-16 | Cannelton | SCHEDULED | Source & matchup |
| 2027-01-22 | Frankfort | SCHEDULED | Source & matchup |
| 2027-01-23 | International School of Indiana | SCHEDULED | Source & matchup |
| 2027-01-30 | Greenwood Christian Academy | SCHEDULED | Source & matchup |
| 2027-02-05 | Traders Point | HOLD · Needs review | Source & matchup |
| 2027-02-05 | Traders Point Christian | SCHEDULED | Source & matchup |
| 2027-02-13 | Victory College Prep | SCHEDULED | Source & matchup |
| 2027-02-13 | Opponent unconfirmed | HOLD · Needs review | Source & matchup |
| 2027-02-19 | Indiana Math & Science Academy | SCHEDULED | Source & matchup |
| 2027-02-20 | Elwood Community | SCHEDULED | Source & matchup |
| 2027-02-26 | Herron | SCHEDULED | Source & matchup |
| 2027-03-02 | Lutheran HS of Indianapolis | HOLD · Needs review | Source & matchup |
