Reese Boys Basketball
Reese, Michigan · Division 3 · 2026–27 varsity season
Big Thumb Conference-White
Permanent basketball ID: JBB-7953ed80-0fcc-526d-a9e2-518bf6735ef8. Saved evidence through 2026-10-22. Schedules are incomplete and may have changed; unresolved HOLDs remain visible. No ratings or calculated records are inferred.
Schedule & verified results
| Date | Opponent | Result/status | Details |
|---|---|---|---|
| 2026-11-30 | Akron-Fairgrove | SCHEDULED | Source & matchup |
| 2026-12-02 | Bay City All Saints | SCHEDULED | Source & matchup |
| 2026-12-04 | Harbor Beach | SCHEDULED | Source & matchup |
| 2026-12-08 | Hemlock | SCHEDULED | Source & matchup |
| 2026-12-11 | Sandusky | SCHEDULED | Source & matchup |
| 2026-12-16 | Millington | SCHEDULED | Source & matchup |
| 2027-01-04 | Pinconning | SCHEDULED | Source & matchup |
| 2027-01-13 | Unionville-Sebewaing | SCHEDULED | Source & matchup |
| 2027-01-15 | Saginaw Arts & Sciences Academy | SCHEDULED | Source & matchup |
| 2027-01-20 | Caro | SCHEDULED | Source & matchup |
| 2027-01-22 | Millington | SCHEDULED | Source & matchup |
| 2027-01-29 | Vassar | SCHEDULED | Source & matchup |
| 2027-02-05 | Unionville-Sebewaing | SCHEDULED | Source & matchup |
| 2027-02-08 | Otisville LakeVille Memorial | SCHEDULED | Source & matchup |
| 2027-02-12 | Caro | SCHEDULED | Source & matchup |
| 2027-02-17 | Brown City | SCHEDULED | Source & matchup |
